![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000034143 | Legal Name: | HARLEM PREP CHARTER SCHOOL |
| Popular Name: | HARLEM PREP CHARTER SCHOOL | Corporate Name: | |
| Label Name: | HARLEM PREP CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310400860840 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310400 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
| Active Date: | 07/01/2001 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600068 | EDEN NCES SCH ID: | 4870 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 05/15/2001 | |
| GIS Longitude (Loc X): | -73.935527 | GIS Latitude (Loc Y): | 40.801683 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000001407 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | HARLEM DAY CHARTER SCHOOL | OSC Address Line 1: | 240 E 123RD ST 4TH FL |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10035 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 103297334 | CCR / Expiration Date on SEDREF: | 11/23/2011 |
| DUNS Verified: | Y | SED Payee Id: | 34142 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 240 E 123RD ST-1ST FL |   | NEW YORK | NY | 10035 | 2038 | US |   |
| PHYSICAL | 240 E 123RD ST-1ST FL |   | NEW YORK | NY | 10035 | 2038 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)876-9953 |   | 07/19/2012 |   |
| US FAX | (212)876-9926 |   | 07/01/2010 |   |
| URL | www.harlemdaycharterschool.com |   | 07/01/2008 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | DOUG |   | SNYDER | 08/12/2011 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | KATIE | DUFFY | 08/12/2011 |   | |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | REBECCA |   | YERGIN | 07/19/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | STEVE |   | CUNNING | 07/19/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | STEVE |   | CUNNING | 08/12/2011 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |