![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000037440 | Legal Name: | CHILD DEVELOPMENT CENTER OF THE HAMPTONS CHARTER SCHOOL |
| Popular Name: | CHILD DVLPMNT CTR-HAMPTONS CHARTER | Corporate Name: | |
| Label Name: | CHILD DVLPMNT CTR-HAMPTONS | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 580302860027 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 58 | |
| Non Public Registration Desc: | County Desc: | SUFFOLK | |
| School Dist Of Location: | 580302 | Dist Type Desc: | LESS THAN 8 TEACHERS |
| SDL Description: | WAINSCOTT COMN SD | Record Type Code: | 9 |
| Active Date: | 07/01/2001 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | SMALL CENTRAL DISTRICTS | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600044 | EDEN NCES SCH ID: | 4845 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 08/14/2000 | |
| GIS Longitude (Loc X): | -72.2299776 | GIS Latitude (Loc Y): | 40.9579507 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000000756 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | CHILD DEVELOPMENT CENTER OF THE HAMPTONS CHARTER S | OSC Address Line 1: | PO BOX 404 110 STEPHEN HANDS PATH |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | WAINSCOTT | OSC State: | NY |
| OSC Zip: | 11975-0404 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 37439 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | PO BOX 404 |   | WAINSCOTT | NY | 11975 | 0655 | US |   |
| PHYSICAL | 110 STEPHEN HANDS PATH |   | WAINSCOTT | NY | 11975 | 0404 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (631)324-0207 | 16 | 07/01/2007 |   |
| US FAX | (631)324-4112 |   | 07/01/2006 |   |
| URL | www.cdch.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | EUGENIA |   | AU KIM | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | ADMINISTRATOR | PATRICIA | A | LOEWE | 07/31/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | DARA |   | GARY | 07/11/2011 |   |
Records 1 to 3 of 3
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| HC INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 3 of 3
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |