![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000042203 | Legal Name: | OUR WORLD NEIGHBORHOOD CHARTER SCHOOL |
| Popular Name: | OUR WORLD NEIGHBORHOOD CHARTER SCHOO | Corporate Name: | |
| Label Name: | OUR WORLD NEIGHBORHOOD CHARTE | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 343000860836 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 34 | |
| Non Public Registration Desc: | County Desc: | QUEENS | |
| School Dist Of Location: | 343000 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 30 | Record Type Code: | 9 |
| Active Date: | 07/01/2002 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600057 | EDEN NCES SCH ID: | 4804 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 03/20/2001 | |
| GIS Longitude (Loc X): | -73.9241117 | GIS Latitude (Loc Y): | 40.7558634 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000000772 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | OUR WORLD NEIGHBORHOOD CHARTER SCHOOL | OSC Address Line 1: | 36-12 35TH AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ASTORIA | OSC State: | NY |
| OSC Zip: | 11106-1227 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 130608594 | CCR / Expiration Date on SEDREF: | 02/18/2012 |
| DUNS Verified: | Y | SED Payee Id: | 42202 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 36-12 35TH AVE |   | ASTORIA | NY | 11106 |   | US |   |
| PHYSICAL | 36-12 35TH AVE |   | ASTORIA | NY | 11106 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)392-3405 |   | 07/01/2010 |   |
| US FAX | (718)392-2840 |   | 07/01/2006 |   |
| URL | www.owncs.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | JEANETTE |   | BETANCOURT | 06/15/2012 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | BRIAN | FERGUSON | 04/26/2002 |   | |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | CARMEN |   | NOEST | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | BRIAN |   | FERGUSON | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | KARRINE |   | MONTAQUE | 07/01/2010 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |