![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000042221 | Legal Name: | RENAISSANCE CHARTER SCHOOL (THE) |
| Popular Name: | RENAISSANCE CHARTER SCHOOL (THE) | Corporate Name: | |
| Label Name: | RENAISSANCE CHARTER SCHOOL (T | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 343000860822 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 6 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | K-12 |
| Non Public Registration Code: | County Code: | 34 | |
| Non Public Registration Desc: | County Desc: | QUEENS | |
| School Dist Of Location: | 343000 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 30 | Record Type Code: | 9 |
| Active Date: | 07/01/2000 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600059 | EDEN NCES SCH ID: | 4803 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 05/04/2000 | |
| GIS Longitude (Loc X): | -73.8848012 | GIS Latitude (Loc Y): | 40.7499182 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000000767 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | RENAISSANCE CHARTER SCHOOL | OSC Address Line 1: | 35-59 81ST ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | JACKSON HEIGHTS | OSC State: | NY |
| OSC Zip: | 11372-5033 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 136569881 | CCR / Expiration Date on SEDREF: | 09/18/2013 |
| DUNS Verified: | Y | SED Payee Id: | 42220 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 35-59 81ST ST |   | JACKSON HEIGHTS | NY | 11372 | 5033 | US |   |
| PHYSICAL | 35-59 81ST ST |   | JACKSON HEIGHTS | NY | 11372 | 5033 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)803-0060 |   | 04/26/2002 |   |
| US FAX | (718)803-3785 |   | 07/01/2006 |   |
| URL | www.renaissancecharter.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | DIRECTOR OF OPERATIONS | DENISE |   | HUR | 04/08/2013 |   |
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | SANDRA |   | GEYER | 07/01/2010 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | STACEY | GAUTHIER | 07/01/2010 |   | |
| CHIEF FINANCIAL OFFICER | MSA CFO | DENISE |   | HUR | 06/12/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | EMILY |   | BYRUM | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | VICTOR |   | MOTTA | 01/05/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | DENISE |   | HUR | 07/01/2010 |   |
Records 1 to 7 of 7
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| GRADE 9 |
| FULL DAY KINDERGARTEN |
Records 1 to 13 of 13
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |