![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000042390 | Legal Name: | MERRICK ACADEMY-QUEENS PUBLIC CHARTER SCHOOL |
| Popular Name: | MERRICK ACADEMY-QUEENS PUBLIC CHARTE | Corporate Name: | |
| Label Name: | MERRICK ACADEMY-QUEENS PUBLIC | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 342900860821 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 34 | |
| Non Public Registration Desc: | County Desc: | QUEENS | |
| School Dist Of Location: | 342900 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 29 | Record Type Code: | 9 |
| Active Date: | 07/01/2000 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600055 | EDEN NCES SCH ID: | 4777 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 05/04/2000 | |
| GIS Longitude (Loc X): | -73.7529513 | GIS Latitude (Loc Y): | 40.714391 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000001393 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | MERRICK ACADEMY-QUEENS PUBLIC CHARTER SCHOOL | OSC Address Line 1: | 207-01 JAMAICA AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | QUEENS VILLAGE | OSC State: | NY |
| OSC Zip: | 11428-1544 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 039415430 | CCR / Expiration Date on SEDREF: | 01/11/2011 |
| DUNS Verified: | Y | SED Payee Id: | 42389 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 207-01 JAMAICA AVE |   | QUEENS VILLAGE | NY | 11428 | 1549 | US |   |
| PHYSICAL | 207-01 JAMAICA AVE |   | QUEENS VILLAGE | NY | 11428 | 1549 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)479-3753 |   | 07/01/2008 |   |
| US FAX | (718)479-8108 |   | 07/01/2009 |   |
| URL | www.merrickacademy.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | GERALD |   | KARIKARI | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | TONYA |   | JOHNSON | 08/24/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | VICTORIA |   | MILLER | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | RAQUEL |   | POTTINGER-BIRD | 05/31/2012 |   |
Records 1 to 4 of 4
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| FULL DAY KINDERGARTEN |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |