![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000047051 | Legal Name: | AMBER CHARTER SCHOOL |
| Popular Name: | AMBER CHARTER SCHOOL | Corporate Name: | |
| Label Name: | AMBER CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310400860806 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310400 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
| Active Date: | 07/01/2002 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600039 | EDEN NCES SCH ID: | 4439 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2001 | |
| GIS Longitude (Loc X): | -73.943839 | GIS Latitude (Loc Y): | 40.791004 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000001392 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | AMBER CHARTER SCHOOL | OSC Address Line 1: | 220 EAST 106TH ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10029 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 008050655 | CCR / Expiration Date on SEDREF: | 11/21/2013 |
| DUNS Verified: | Y | SED Payee Id: | 47050 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 220 E 106TH ST |   | NEW YORK | NY | 10029 | 4020 | US |   |
| PHYSICAL | 220 E 106TH ST |   | NEW YORK | NY | 10029 | 4020 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)534-9667 |   | 06/14/2012 |   |
| US FAX | (212)534-6225 |   | 07/01/2007 |   |
| schooladministrators@ambercharter.org |   | 07/01/2010 |   | |
| URL | www.ambercharter.org |   | 07/01/2007 |   |
Records 1 to 4 of 4
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | DAVID |   | BRIGGS | 02/14/2012 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | VASTHI | ACOSTA | 07/01/2008 |   | |
| CHIEF FINANCIAL OFFICER | MSA CFO | COURTNIE |   | SEWEJE | 06/14/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | RENEE |   | GREENE | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | MARK |   | CHEONG | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | VASTHI |   | ACOSTA | 07/01/2010 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |