![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000047167 | Legal Name: | HARBOR SCIENCE AND ARTS CHARTER SCHOOL |
| Popular Name: | HARBOR SCI & ARTS CHARTER SCHOOL | Corporate Name: | |
| Label Name: | HARBOR SCI & ARTS CHARTER SCH | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310400860812 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310400 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
| Active Date: | 07/01/2000 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600047 | EDEN NCES SCH ID: | 4413 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 04/04/2000 | |
| GIS Longitude (Loc X): | -73.95156 | GIS Latitude (Loc Y): | 40.7929947 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000001397 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | HARBOR SCIENCE AND ARTS CHARTER SCHOOL | OSC Address Line 1: | 1 E 104TH ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10029-4418 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 110553984 | CCR / Expiration Date on SEDREF: | 02/17/2013 |
| DUNS Verified: | Y | SED Payee Id: | 47166 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 1 E 104TH ST-STE 603 |   | NEW YORK | NY | 10029 | 4495 | US |   |
| PHYSICAL | 1 E 104TH ST-STE 603 |   | NEW YORK | NY | 10029 | 4495 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)427-2244 |   | 06/15/2012 |   |
| US FAX | (212)360-7429 |   | 07/01/2006 |   |
| URL | www.harborcharterschool.org |   | 07/01/2008 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | ALVIN |   | PATRICK | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | JOANNE | HUNT | 03/24/2003 |   | |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | ROBIN |   | GHALLEB | 07/06/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | EHRI |   | MATHURIN | 07/06/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | ANN |   | BOMMARITO | 07/01/2011 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
Records 1 to 8 of 8
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |