![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000051942 | Legal Name: | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES |
| Popular Name: | CHARTER SCHOOL FOR APPLIED TECHNOLOG | Corporate Name: | |
| Label Name: | CHARTER SCHOOL FOR APPLIED TE | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 142601860031 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 6 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | K-12 |
| Non Public Registration Code: | County Code: | 14 | |
| Non Public Registration Desc: | County Desc: | ERIE | |
| School Dist Of Location: | 142601 | Dist Type Desc: | MAJOR |
| SDL Description: | KENMORE-TONAWANDA UFSD | Record Type Code: | 9 |
| Active Date: | 07/01/2001 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600025 | EDEN NCES SCH ID: | 4349 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 12/15/2000 | |
| GIS Longitude (Loc X): | -78.899095 | GIS Latitude (Loc Y): | 42.9671762 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000003798 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | OSC Address Line 1: | 2303 KENMORE AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BUFFALO | OSC State: | NY |
| OSC Zip: | 14207-1311 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 127091457 | CCR / Expiration Date on SEDREF: | 04/11/2014 |
| DUNS Verified: | Y | SED Payee Id: | 51941 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 2303 KENMORE AVE |   | BUFFALO | NY | 14207 | 1311 | US |   |
| PHYSICAL | 2303 KENMORE AVE |   | BUFFALO | NY | 14207 | 1311 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (716)876-7505 |   | 07/01/2007 |   |
| US FAX | (716)876-9758 |   | 07/01/2007 |   |
| URL | www.csat-k12.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | ROBERT |   | MIKULEC | 07/11/2012 |   |
| CHIEF EXECUTIVE OFFICER | EXECUTIVE DIRECTOR | EFRAIN | MARTINEZ | 03/08/2013 |   | |
| CHIEF FINANCIAL OFFICER | CFO | TONYA |   | MOORE | 07/01/2010 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | CARRIE |   | SCHELBERG | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | MELINDA |   | CEBULSKI | 07/01/2010 |   |
| SCHOOL ADMINISTRATOR | CO-PRINCIPAL | ANN |   | MORGANTE | 07/25/2011 |   |
| SCHOOL ADMINISTRATOR | CO-PRINCIPAL | ANDREW |   | LYLE | 03/08/2013 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | TONYA |   | MOORE | 07/01/2010 |   |
Records 1 to 8 of 8
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| GRADE 9 |
| FULL DAY KINDERGARTEN |
Records 1 to 13 of 13
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |