![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000052433 | Legal Name: | TAPESTRY CHARTER SCHOOL |
| Popular Name: | TAPESTRY CHARTER SCHOOL | Corporate Name: | |
| Label Name: | TAPESTRY CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 140600860838 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 6 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | K-12 |
| Non Public Registration Code: | County Code: | 14 | |
| Non Public Registration Desc: | County Desc: | ERIE | |
| School Dist Of Location: | 140600 | Dist Type Desc: | BIG 5 |
| SDL Description: | BUFFALO CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2001 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | LARGE CITIES | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600038 | EDEN NCES SCH ID: | 4346 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 04/24/2001 | |
| GIS Longitude (Loc X): | -78.87075 | GIS Latitude (Loc Y): | 42.9019816 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000003799 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | TAPESTRY CHARTER SCHOOL | OSC Address Line 1: | 65 GREAT ARROW AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BUFFALO | OSC State: | NY |
| OSC Zip: | 14216 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 063132091 | CCR / Expiration Date on SEDREF: | 01/01/2013 |
| DUNS Verified: | Y | SED Payee Id: | 52432 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 65 GREAT ARROW AVE |   | BUFFALO | NY | 14216 |   | US |   |
| PHYSICAL | 65 GREAT ARROW AVE |   | BUFFALO | NY | 14216 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (716)204-5883 |   | 07/20/2011 |   |
| US FAX | (716)204-5887 |   | 07/20/2011 |   |
| URL | www.tapestryschool.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | TEO |   | BALBACH | 07/20/2011 |   |
| CHIEF EXECUTIVE OFFICER | EXECUTIVE DIRECTOR | JOY | PEPPER | 07/01/2010 |   | |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | ALISSA |   | RESETARITS | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | ERIC |   | KLAPPER | 07/20/2011 |   |
| SCHOOL ADMINISTRATOR | CO-PRINCIPAL | LYNN |   | SEAGREN BASS | 07/06/2012 |   |
| SCHOOL ADMINISTRATOR | CO-PRINCIPAL | CHRISTINA |   | LESH | 07/06/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | JOY |   | PEPPER | 07/01/2010 |   |
Records 1 to 7 of 7
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| GRADE 9 |
| FULL DAY KINDERGARTEN |
Records 1 to 13 of 13
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |