![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000055503 | Legal Name: | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS |
| Popular Name: | BRIGHTER CHOICE CHARTER SCHOOL-GIRLS | Corporate Name: | |
| Label Name: | BRIGHTER CHOICE CHARTER-GIRLS | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 010100860830 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 01 | |
| Non Public Registration Desc: | County Desc: | ALBANY | |
| School Dist Of Location: | 010100 | Dist Type Desc: | MAJOR |
| SDL Description: | ALBANY CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2002 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | MEDIUM CITIES | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600033 | EDEN NCES SCH ID: | 4311 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 12/15/2000 | |
| GIS Longitude (Loc X): | -73.771187 | GIS Latitude (Loc Y): | 42.663155 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000001921 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | OSC Address Line 1: | 250 CENTRAL AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ALBANY | OSC State: | NY |
| OSC Zip: | 12206-2639 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 112827881 | CCR / Expiration Date on SEDREF: | 10/18/2013 |
| DUNS Verified: | Y | SED Payee Id: | 55502 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 250 CENTRAL AVE |   | ALBANY | NY | 12206 | 2610 | US |   |
| PHYSICAL | 250 CENTRAL AVE |   | ALBANY | NY | 12206 | 2610 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (518)694-4100 |   | 07/01/2005 |   |
| US FAX | (518)694-4123 |   | 07/01/2006 |   |
| URL | www.brighterchoice.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | M CHRISTIAN |   | BENDER | 03/29/2012 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | CARA | PHELPS | 02/25/2013 |   | |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | VACANT |   | VACANT | 07/09/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | JOHN |   | SCHMIDT | 07/09/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | ANDREW | W | GREBE | 07/09/2012 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| FULL DAY KINDERGARTEN |
Records 1 to 5 of 5
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |