![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000055808 | Legal Name: | BRONX CHARTER SCHOOL FOR THE ARTS |
| Popular Name: | BRONX CHARTER SCHOOL FOR THE ARTS | Corporate Name: | |
| Label Name: | BRONX CHARTER SCHOOL-ARTS | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 320800860846 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 320800 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 8 | Record Type Code: | 9 |
| Active Date: | 07/01/2003 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600063 | EDEN NCES SCH ID: | 4875 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 03/19/2002 | |
| GIS Longitude (Loc X): | -73.889677 | GIS Latitude (Loc Y): | 40.8167977 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000000010 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | BRONX CHARTER SCHOOL FOR THE ARTS | OSC Address Line 1: | 950 LONGFELLOW AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BRONX | OSC State: | NY |
| OSC Zip: | 10474-4809 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 133372099 | CCR / Expiration Date on SEDREF: | 09/30/2011 |
| DUNS Verified: | Y | SED Payee Id: | 55807 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 950 LONGFELLOW AVE |   | BRONX | NY | 10474 |   | US |   |
| PHYSICAL | 950 LONGFELLOW AVE |   | BRONX | NY | 10474 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)893-1042 | 130 | 07/01/2010 |   |
| US FAX | (718)893-7910 |   | 07/01/2006 |   |
| URL | www.bronxarts.net |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | JULIE |   | WONG | 01/16/2013 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | NICHOLAS |   | STAPLETON | 07/30/2012 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | STEPHEN |   | RAVOSA | 07/06/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | DONNA |   | WRIGHT-BAUER | 07/06/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | WENDY | H | RAMOS | 01/16/2013 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | WENDY | H | RAMOS | 01/16/2013 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| FULL DAY KINDERGARTEN |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |