![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000056593 | Legal Name: | BRONX CHARTER SCHOOL FOR BETTER LEARNING |
| Popular Name: | BRONX CHARTER SCH BETTER LEARNING | Corporate Name: | |
| Label Name: | BRONX CHARTER SCH BETTER LEA | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 321100860855 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 321100 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 11 | Record Type Code: | 9 |
| Active Date: | 07/01/2003 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600089 | EDEN NCES SCH ID: | 5554 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 03/25/2003 | |
| GIS Longitude (Loc X): | -73.8398476 | GIS Latitude (Loc Y): | 40.8845121 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004698 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | BRONX CHARTER SCHOOL FOR BETTER LEARNING | OSC Address Line 1: | 3740 BAYCHESTER AVE ANNEX |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BRONX | OSC State: | NY |
| OSC Zip: | 10466-5031 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 196543701 | CCR / Expiration Date on SEDREF: | 04/04/2014 |
| DUNS Verified: | Y | SED Payee Id: | 56107 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 3740 BAYCHESTER AVE ANNEX |   | BRONX | NY | 10466 | 5031 | US |   |
| PHYSICAL | 3740 BAYCHESTER AVE ANNEX |   | BRONX | NY | 10466 | 5031 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)655-6660 |   | 07/01/2004 |   |
| US FAX | (718)655-5555 |   | 07/01/2007 |   |
| URL | www.bronxbetterlearning.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | KIMBERLY |   | KELLY | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | SHUBERT |   | JACOBS | 07/01/2006 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | KATHLEEN |   | ELIE | 06/12/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | ADEREMI |   | OGUNDIRAN | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | ADEREMI |   | OGUNDIRAN | 07/05/2011 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | PAULA |   | HAJAR | 07/01/2010 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |