![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000057555 | Legal Name: | ORACLE CHARTER SCHOOL |
| Popular Name: | ORACLE CHARTER SCHOOL | Corporate Name: | |
| Label Name: | ORACLE CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 140600860868 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 5 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Senior High |
| Non Public Registration Code: | County Code: | 14 | |
| Non Public Registration Desc: | County Desc: | ERIE | |
| School Dist Of Location: | 140600 | Dist Type Desc: | BIG 5 |
| SDL Description: | BUFFALO CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2005 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | LARGE CITIES | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600132 | EDEN NCES SCH ID: | 5754 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 03/23/2004 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004427 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | ORACLE CHARTER SCHOOL | OSC Address Line 1: | 888 DELAWARE AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BUFFALO | OSC State: | NY |
| OSC Zip: | 14209 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 825393692 | CCR / Expiration Date on SEDREF: | 10/09/2013 |
| DUNS Verified: | Y | SED Payee Id: | 56327 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 888 DELAWARE AVE |   | BUFFALO | NY | 14209 | 2008 | US |   |
| PHYSICAL | 888 DELAWARE AVE |   | BUFFALO | NY | 14209 | 2008 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (716)362-3188 |   | 06/15/2012 |   |
| US FAX | (716)362-3187 |   | 07/01/2007 |   |
| URL | www.oraclecharterschool.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | JOE |   | COSTANTINI | 01/31/2012 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | JOHN |   | ASHWOOD | 07/01/2011 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | JOHN |   | MALLOY | 06/15/2012 |   |
| DIRECTOR OF SPECIAL ED | SPECIAL EDUCATION COORDINATOR | ERIK |   | COLEMAN | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA DIRECTOR | JOHN |   | ASHWOOD | 06/15/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | JOHN |   | MALLOY | 07/01/2011 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |