![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000057638 | Legal Name: | BRONX LIGHTHOUSE CHARTER SCHOOL |
| Popular Name: | BRONX LIGHTHOUSE CHARTER SCHOOL | Corporate Name: | |
| Label Name: | BRONX LIGHTHOUSE CHARTER SCH | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 321200860870 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 321200 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 12 | Record Type Code: | 9 |
| Active Date: | 07/01/2004 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600111 | EDEN NCES SCH ID: | 5662 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 05/17/2004 | |
| GIS Longitude (Loc X): | -73.897369 | GIS Latitude (Loc Y): | 40.8232 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004406 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | LIGHTHOUSE ACADEMIES | OSC Address Line 1: | 1661 WORCESTER RD-STE 207 |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | FRAMINGHAM | OSC State: | MA |
| OSC Zip: | 01701-5401 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 793671251 | CCR / Expiration Date on SEDREF: | 06/24/2013 |
| DUNS Verified: | Y | SED Payee Id: | 56300 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 1001 INTERVALE AVE |   | BRONX | NY | 10459 |   | US |   |
| PHYSICAL | 1001 INTERVALE AVE |   | BRONX | NY | 10459 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (646)915-0025 |   | 07/01/2006 |   |
| US FAX | (646)915-0037 |   | 07/01/2007 |   |
| URL | www.bronxlighthouse.org |   | 04/18/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | ADDITIONAL CONTACT | VACANT |   | VACANT | 10/18/2011 |   |
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE CHAIRPERSON | ALFRED |   | TORRES | 07/11/2012 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | RICHARD | E | BURKE | 02/17/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | SCOTT |   | SCHIFF | 07/11/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | RICHARD | E | BURKE | 05/07/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | RICHARD | E | BURKE | 07/11/2012 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |