![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000057943 | Legal Name: | GRAND CONCOURSE ACADEMY CHARTER SCHOOL |
| Popular Name: | GRAND CONCOURSE ACAD CHARTER SCH | Corporate Name: | |
| Label Name: | GRAND CONCOURSE ACAD CHARTER | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 320900860872 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 320900 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
| Active Date: | 07/01/2004 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600112 | EDEN NCES SCH ID: | 5672 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2004 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000005023 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | GRAND CONCOURSE ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 116-118 E 169TH ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BRONX | OSC State: | NY |
| OSC Zip: | 10452 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 56326 | |
| History Indicator: | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 116-118 E 169TH ST |   | BRONX | NY | 10452 | 7704 | US |   |
| PHYSICAL | 116-118 E 169TH ST |   | BRONX | NY | 10452 | 7704 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)590-1300 |   | 07/06/2012 |   |
| US FAX | (718)590-5962 |   | 07/01/2010 |   |
| URL | www.gcacs.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | JOYCE | H | DAVIS | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | IRA |   | VICTOR | 07/01/2004 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | MARTIN |   | MCDOWELL | 07/06/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | CHERYL |   | FORBES | 07/06/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | JASMIN |   | CASTILLO | 07/06/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | JUAN |   | TRINIDAD | 07/06/2012 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |