![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000058267 | Legal Name: | URBAN CHOICE CHARTER SCHOOL |
| Popular Name: | URBAN CHOICE CHARTER SCHOOL | Corporate Name: | |
| Label Name: | URBAN CHOICE CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 261600860877 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 26 | |
| Non Public Registration Desc: | County Desc: | MONROE | |
| School Dist Of Location: | 261600 | Dist Type Desc: | BIG 5 |
| SDL Description: | ROCHESTER CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2005 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | LARGE CITIES | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600134 | EDEN NCES SCH ID: | 5756 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 12/17/2004 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004466 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | URBAN CHOICE CHARTER SCHOOL | OSC Address Line 1: | 545 HUMBOLDT ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ROCHESTER | OSC State: | NY |
| OSC Zip: | 14610-1221 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 619609998 | CCR / Expiration Date on SEDREF: | 07/04/2013 |
| DUNS Verified: | Y | SED Payee Id: | 56343 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 545 HUMBOLDT ST |   | ROCHESTER | NY | 14610 | 1221 | US |   |
| PHYSICAL | 545 HUMBOLDT ST |   | ROCHESTER | NY | 14610 | 1221 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (585)288-5702 |   | 07/01/2005 |   |
| US FAX | (585)654-9882 |   | 07/01/2006 |   |
| URL | www.urbanchoicecharter.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | HANIF |   | ABDUL-WAHID | 07/01/2010 |   |
| CHIEF EXECUTIVE OFFICER | EXECUTIVE DIRECTOR | EDWARD |   | CAVALIER | 11/16/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | CHRISTINA |   | SCHERMERHORN | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | VIVIANE |   | STOVER | 09/17/2012 |   |
| SCHOOL ADMINISTRATOR | PRINCIPAL | CHRISTINA |   | SCHERMERHORN | 11/30/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | VACANT |   | VACANT | 07/12/2012 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |