![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000058367 | Legal Name: | KIPP INFINITY CHARTER SCHOOL |
| Popular Name: | KIPP INFINITY CHARTER SCHOOL | Corporate Name: | |
| Label Name: | KIPP INFINITY CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310500860883 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 4 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Junior-Senior High |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310500 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 5 | Record Type Code: | 9 |
| Active Date: | 07/01/2005 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600143 | EDEN NCES SCH ID: | 5781 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 03/15/2005 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004473 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | KIPP INFINITY CHARTER SCHOOL | OSC Address Line 1: | 625 W 133RD ST 3RD FL |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10027 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 56377 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 625 W 133 ST-RM 308D |   | NEW YORK | NY | 10027 | 7303 | US |   |
| PHYSICAL | 625 W 133 ST-RM 308D |   | NEW YORK | NY | 10027 | 7303 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)991-2600 |   | 07/01/2006 |   |
| US FAX | (212)234-8396 |   | 07/01/2007 |   |
| URL | www.kippnyc.org/infinity |   | 04/17/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | DAVID |   | MASSEY | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | ALLISON |   | WILLIS-HOLLEY | 07/01/2012 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | CHARIZMA |   | WILLIAMS | 07/11/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | ANNICA |   | SCHROEDER | 07/11/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | CHRISTINE |   | VASCONEZ | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | NIMMI |   | CHILAMKURTI | 07/01/2010 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 10 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| GRADE 9 |
| FULL DAY KINDERGARTEN |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |