![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000059286 | Legal Name: | HENRY JOHNSON CHARTER SCHOOL |
| Popular Name: | HENRY JOHNSON CHARTER SCHOOL | Corporate Name: | |
| Label Name: | HENRY JOHNSON CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 010100860892 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 01 | |
| Non Public Registration Desc: | County Desc: | ALBANY | |
| School Dist Of Location: | 010100 | Dist Type Desc: | MAJOR |
| SDL Description: | ALBANY CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2007 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | MEDIUM CITIES | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600946 | EDEN NCES SCH ID: | 5936 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2007 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004552 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | HENRY JOHNSON CHARTER SCHOOL | OSC Address Line 1: | 30 WATERVLIET AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ALBANY | OSC State: | NY |
| OSC Zip: | 12206 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 808687235 | CCR / Expiration Date on SEDREF: | 04/20/2013 |
| DUNS Verified: | Y | SED Payee Id: | 56549 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 30 WATERVLIET AVE |   | ALBANY | NY | 12206 | 1935 | US |   |
| PHYSICAL | 30 WATERVLIET AVE |   | ALBANY | NY | 12206 | 1935 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (518)432-4300 |   | 07/01/2006 |   |
| US FAX | (518)432-4311 |   | 07/01/2007 |   |
| info@henryjohnsoncs.org |   | 07/01/2010 |   | |
| URL | www.hjcslearn.org |   | 03/19/2013 |   |
Records 1 to 4 of 4
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | MICHELLE |   | CLEARY | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | KATHLEEN |   | O'BRIEN | 07/06/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | MARNIE |   | GUST | 07/06/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | KATHLEEN |   | O'BRIEN | 07/06/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | DEBORAH |   | DHUY | 07/06/2012 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| FULL DAY KINDERGARTEN |
Records 1 to 5 of 5
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |