![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000059310 | Legal Name: | ALBANY COMMUNITY CHARTER SCHOOL |
| Popular Name: | ALBANY COMMUNITY CHARTER SCHOOL | Corporate Name: | |
| Label Name: | ALBANY COMMUNITY CHARTER SCH | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 010100860899 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 01 | |
| Non Public Registration Desc: | County Desc: | ALBANY | |
| School Dist Of Location: | 010100 | Dist Type Desc: | MAJOR |
| SDL Description: | ALBANY CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2006 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | MEDIUM CITIES | |
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600162 | EDEN NCES SCH ID: | 5855 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2006 | |
| GIS Longitude (Loc X): | -73.765503 | GIS Latitude (Loc Y): | 42.636841 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000000077 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | ALBANY COMMUNITY CHARTER SCHOOL | OSC Address Line 1: | 42 SOUTH DOVE ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ALBANY | OSC State: | NY |
| OSC Zip: | 12202-1253 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 806742750 | CCR / Expiration Date on SEDREF: | 01/09/2013 |
| DUNS Verified: | Y | SED Payee Id: | 56506 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 65 KRANK ST |   | ALBANY | NY | 12202 |   | US |   |
| PHYSICAL | 65 KRANK ST |   | ALBANY | NY | 12202 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (518)433-1500 |   | 07/01/2010 |   |
| US FAX | (518)433-1501 |   | 07/01/2007 |   |
| URL | www.albanycommunitycs.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | MICHAEL |   | STRIANESE | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | S NEAL |   | CURRIE | 07/01/2006 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | SARA |   | SCHNACKENBERG | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | S NEAL |   | CURRIE | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | S NEAL |   | CURRIE | 07/01/2010 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| FULL DAY KINDERGARTEN |
Records 1 to 5 of 5
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |