![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000061086 | Legal Name: | MOTT HAVEN ACADEMY CHARTER SCHOOL |
| Popular Name: | MOTT HAVEN ACADEMY CHARTER SCHOOL | Corporate Name: | |
| Label Name: | MOTT HAVEN ACADEMY CHARTER S | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 320700860925 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 320700 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 7 | Record Type Code: | 9 |
| Active Date: | 07/01/2008 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600960 | EDEN NCES SCH ID: | 6013 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2008 | |
| GIS Longitude (Loc X): | -73.9209629 | GIS Latitude (Loc Y): | 40.806342 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000000786 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | MOTT HAVEN ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 170 BROWN PL |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BRONX | OSC State: | NY |
| OSC Zip: | 10454 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 827750246 | CCR / Expiration Date on SEDREF: | 10/02/2010 |
| DUNS Verified: | Y | SED Payee Id: | 56726 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 170 BROWN PL |   | BRONX | NY | 10454 | 4110 | US |   |
| PHYSICAL | 170 BROWN PL |   | BRONX | NY | 10454 | 4110 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)292-7015 |   | 07/01/2009 |   |
| US FAX | (718)228-8005 |   | 07/01/2008 |   |
| URL | www.havenacademy.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | PATRICIA |   | MULVANEY | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | JESSICA |   | NAUIOKAS | 07/01/2008 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | VACANT |   | VACANT | 07/11/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | JESSICA |   | NAUIOKAS | 07/11/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | JESSICA |   | NAUIOKAS | 07/11/2012 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| FULL DAY KINDERGARTEN |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |