![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000061088 | Legal Name: | ST HOPE LEADERSHIP ACADEMY CHARTER SCHOOL |
| Popular Name: | ST HOPE LEADERSHIP ACAD CHARTER SCH | Corporate Name: | |
| Label Name: | ST HOPE LEADERSHIP ACAD CHAR | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310500860928 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 2 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Middle |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310500 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 5 | Record Type Code: | 9 |
| Active Date: | 07/01/2008 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600958 | EDEN NCES SCH ID: | 6007 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2008 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004722 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | ST HOPE LEADERSHIP ACADEMY CHARTER SCHOOL | OSC Address Line 1: | PO BOX1750 |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10027-1750 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 827441481 | CCR / Expiration Date on SEDREF: | 10/02/2010 |
| DUNS Verified: | Y | SED Payee Id: | 56725 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 222 W 134TH ST-RM 311 |   | NEW YORK | NY | 10030 | 3002 | US |   |
| PHYSICAL | 222 W 134TH ST-RM 311 |   | NEW YORK | NY | 10030 | 3002 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)283-1204 |   | 07/01/2008 |   |
| US FAX | (212)283-1207 |   | 07/01/2008 |   |
| URL | www.sthopeleadershipacademy.org |   | 07/01/2008 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | ERIC |   | FREEMAN | 07/12/2012 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | CONSTANCE |   | BOND | 07/12/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | CURTIS |   | LAWRENCE | 08/25/2011 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | WINSOME |   | WARDEN | 08/25/2011 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | WINSOME |   | WARDEN | 08/25/2011 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |