![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000061093 | Legal Name: | HARLEM SUCCESS ACADEMY CHARTER SCHOOL 4 |
| Popular Name: | HARLEM SUCCESS ACAD CHARTER SCH 4 | Corporate Name: | |
| Label Name: | HARLEM SUCCESS ACAD CHARTER | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310300860923 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310300 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 3 | Record Type Code: | 9 |
| Active Date: | 07/01/2008 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600953 | EDEN NCES SCH ID: | 6018 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2008 | |
| GIS Longitude (Loc X): | -73.955589 | GIS Latitude (Loc Y): | 40.801743 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004803 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | HARLEM SUCCESS ACADEMY CHARTER SCHOOL 4 | OSC Address Line 1: | 34 W 118TH ST-2ND FL |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10026-1937 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 56809 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| PHYSICAL | 240 W 113TH ST-3RD FL |   | NEW YORK | NY | 10026 | 3306 | US |   |
| MAILING | 240 W 113TH ST-3RD FL |   | NEW YORK | NY | 10026 | 3306 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (646)442-6500 |   | 06/14/2012 |   |
| US FAX | (646)478-9483 |   | 07/01/2010 |   |
| URL | www.successacademies.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | SCHOOL DATA COORDINATOR | EMILY |   | KIM | 04/08/2013 |   |
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | LANCE |   | ROSEN | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | DANIQUE |   | LOVING | 07/01/2010 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | JESSICA |   | STEIN | 07/09/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | EMILY |   | KIM | 07/09/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | SCOTT |   | SOBELMAN | 07/09/2012 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| FULL DAY KINDERGARTEN |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |