![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000063982 | Legal Name: | LEADERSHIP PREPARATORY CHARTER SCHOOL 4 |
| Popular Name: | LEADERSHIP PREP CHARTER SCHOOL 4 | Corporate Name: | |
| Label Name: | LEADERSHIP PREP CHARTER 4 | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 331700860943 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 8 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Not Available |
| Non Public Registration Code: | County Code: | 33 | |
| Non Public Registration Desc: | County Desc: | KINGS | |
| School Dist Of Location: | 331700 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 17 | Record Type Code: | 9 |
| Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 7 | EDEN Sch Op Status Code: | 7 |
| EDEN LEA Op Status Desc: | Future School | EDEN School Op Status Desc: | Future School |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2009 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | OSC Vendor Status on SEDREF: | ||
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | OSC Address Line 1: | ||
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | OSC State: | ||
| OSC Zip: | OSC Country: | ||
| SED Approved For Payment: | EFT Indicator on SEDREF: | ||
| SED Interest Eligible: | SED Not For Profit: | ||
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 141 MACON ST |   | BROOKLYN | NY | 11216 |   | US |   |
| PHYSICAL | 141 MACON ST |   | BROOKLYN | NY | 11216 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (917)414-4935 |   | 07/01/2010 |   |
| US FAX | (718)636-0747 |   | 07/01/2009 |   |
Records 1 to 2 of 2
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | TOKUMBO |   | SHOBOWALE | 07/01/2010 |   |
| CHIEF EXECUTIVE OFFICER | DIRECTOR | TARA |   | MARLOVITZ | 07/01/2009 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | MEGHAN |   | FITZGERALD | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | TARA |   | MARLOVITZ | 07/01/2010 |   |
Records 1 to 4 of 4
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |