![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000063986 | Legal Name: | NEW ROOTS CHARTER SCHOOL |
| Popular Name: | NEW ROOTS CHARTER SCHOOL | Corporate Name: | |
| Label Name: | NEW ROOTS CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 610600860944 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 5 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Senior High |
| Non Public Registration Code: | County Code: | 61 | |
| Non Public Registration Desc: | County Desc: | TOMPKINS | |
| School Dist Of Location: | 610600 | Dist Type Desc: | MAJOR |
| SDL Description: | ITHACA CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2009 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3600990 | EDEN NCES SCH ID: | 6102 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2009 | |
| GIS Longitude (Loc X): | -76.499489 | GIS Latitude (Loc Y): | 42.440022 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000004757 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | NEW ROOTS CHARTER SCHOOL | OSC Address Line 1: | PO BOX 936 |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ITHACA | OSC State: | NY |
| OSC Zip: | 14851-0936 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 047470081 | CCR / Expiration Date on SEDREF: | 02/28/2014 |
| DUNS Verified: | Y | SED Payee Id: | 56878 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | PO BOX 936 |   | ITHACA | NY | 14851 | 0936 | US |   |
| PHYSICAL | 116 N CAYUGA ST |   | ITHACA | NY | 14850 | 4350 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (607)882-9220 |   | 07/01/2010 |   |
| US FAX | (607)882-9230 |   | 07/01/2010 |   |
| URL | www.newrootsschool.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | JASON |   | HAMILTON | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | DIRECTOR | TINA |   | NILSEN-HODGES | 07/01/2009 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | TIMOTHY | J | TURECEK | 07/21/2011 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | SABRINA |   | JOHNSTON | 07/23/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | TIMOTHY | J | TURECEK | 07/21/2011 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 10 |
| GRADE 11 |
| GRADE 9 |
Records 1 to 3 of 3
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |