![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000067014 | Legal Name: | INWOOD ACADEMY FOR LEADERSHIP CHARTER SCHOOL |
| Popular Name: | INWOOD ACAD FOR LEADERSHIP CHARTER | Corporate Name: | |
| Label Name: | INWOOD ACAD FOR LEADERSHIP C | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310600860966 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310600 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 6 | Record Type Code: | 9 |
| Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3601024 | EDEN NCES SCH ID: | 6241 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2010 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000049927 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | INWOOD ACADEMY FOR LEADERSHIP CHARTER SCHOOL | OSC Address Line 1: | 93 NAGLE AVE ANNEX BLDG |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10040-1438 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 969455190 | CCR / Expiration Date on SEDREF: | 09/16/2013 |
| DUNS Verified: | Y | SED Payee Id: | 57089 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 93 NAGLE AVE |   | NEW YORK | NY | 10040 | 1438 | US |   |
| PHYSICAL | 93 NAGLE AVE |   | NEW YORK | NY | 10040 | 1438 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)942-1450 |   | 07/01/2011 |   |
| US FAX | (212)942-2740 |   | 07/01/2011 |   |
| info@inwoodacademy.org |   | 07/01/2010 |   | |
| URL | www.inwoodacademy.org |   | 07/01/2010 |   |
Records 1 to 4 of 4
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | RAHSAAN |   | GRAHAM | 07/01/2010 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | CHRISTINA |   | REYES | 07/01/2010 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | DAVID |   | BOEHM | 07/12/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | VALERIE |   | HOEKSTRA | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | CHRISTINA |   | REYES | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | JOHANNA |   | DILLENBECK | 07/12/2012 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 5 |
Record 1 of 1
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |