![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000067031 | Legal Name: | METROPOLITAN LIGHTHOUSE CHARTER SCHOOL |
| Popular Name: | METROPOLITAN LIGHTHOUSE CHARTER SCH | Corporate Name: | |
| Label Name: | METROPOLITAN LIGHTHOUSE CHAR | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 320800860962 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 320800 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 8 | Record Type Code: | 9 |
| Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3601025 | EDEN NCES SCH ID: | 6233 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2010 | |
| GIS Longitude (Loc X): | -73.8772067 | GIS Latitude (Loc Y): | 40.8219926 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000058178 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | METROPOLITAN LIGHTHOUSE CHARTER SCHOOL | OSC Address Line 1: | 1535 STORY AVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BRONX | OSC State: | NY |
| OSC Zip: | 10473-4555 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 034542705 | CCR / Expiration Date on SEDREF: | 06/04/2014 |
| DUNS Verified: | Y | SED Payee Id: | 57146 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 1535 STORY AVE-2ND FL |   | BRONX | NY | 10473 |   | US |   |
| PHYSICAL | 1535 STORY AVE-2ND FL |   | BRONX | NY | 10473 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)893-0640 |   | 07/11/2011 |   |
| US FAX | (718)893-0675 |   | 07/11/2011 |   |
| URL | www.lighthouse-academies.org/schools/metropolitan |   | 04/17/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | BOARD OF TRUSTEE PRESIDENT | ANNE |   | LATARTE | 07/01/2010 |   |
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | ANNE |   | LATARTE | 07/01/2010 |   |
| CHIEF EXECUTIVE OFFICER | ADMINISTRATOR | COURTNEY |   | RUSSELL | 07/01/2010 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | BOB |   | STEARNS | 06/14/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | JAMEY |   | GRECO | 08/01/2011 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | COURTNEY |   | RUSSELL | 07/06/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | MARY |   | BRADY | 07/06/2012 |   |
Records 1 to 7 of 7
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| FULL DAY KINDERGARTEN |
Records 1 to 3 of 3
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |