![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000067032 | Legal Name: | RENSAISSANCE CHARTER HIGH SCHOOL FOR INNOVATION |
| Popular Name: | RENAISSANCE CHARTER HS-INNOVATION | Corporate Name: | |
| Label Name: | RENAISSANCE CHARTER HS-INNOV | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310400860968 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 5 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Senior High |
| Non Public Registration Code: | County Code: | 34 | |
| Non Public Registration Desc: | County Desc: | QUEENS | |
| School Dist Of Location: | 310400 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
| Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3601036 | EDEN NCES SCH ID: | 6225 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2010 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000049364 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | RENAISSANCE CHARTER HIGH SCHOOL FOR INNOVATION | OSC Address Line 1: | 410 E 10TH ST 2ND FL |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10009 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 57131 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 410 E 100TH ST-2ND FL |   | NEW YORK | NY | 10029 | 6604 | US |   |
| PHYSICAL | 410 E 100TH ST-2ND FL |   | NEW YORK | NY | 10029 | 6604 | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)722-5871 |   | 07/01/2010 |   |
| US FAX | (646)430-8555 |   | 07/10/2010 |   |
| info@innovationhs.org |   | 07/01/2010 |   | |
| URL | www.innovationhs.org |   | 07/01/2010 |   |
Records 1 to 4 of 4
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | DIRECTOR OF OPERATIONS | STEPHEN |   | FALLA RIFF | 07/19/2012 |   |
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | FRANK |   | SAIA | 07/01/2010 |   |
| CHIEF EXECUTIVE OFFICER | ADMINISTRATOR | NICHOLAS |   | TISHUK | 07/01/2009 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | NINO |   | MITIC | 07/19/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | NICHOLAS |   | TISHUK | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | NICHOLAS |   | TISHUK | 07/01/2010 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 9 |
Record 1 of 1
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |