![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000067496 | Legal Name: | CHALLENGE PREPARATORY CHARTER SCHOOL |
| Popular Name: | CHALLENGE PREPARATORY CHARTER SCHOOL | Corporate Name: | |
| Label Name: | CHALLENGE PREPARATORY CHARTE | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 342700860990 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | 1 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | Elementary |
| Non Public Registration Code: | County Code: | 34 | |
| Non Public Registration Desc: | County Desc: | QUEENS | |
| School Dist Of Location: | 342700 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 27 | Record Type Code: | 9 |
| Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | 3601018 | EDEN NCES SCH ID: | 6192 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2010 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1000052940 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | CHALLENGE PREPARATORY CHARTER SCHOOL | OSC Address Line 1: | 365 BEACH 56TH ST RM 303A |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | FAR ROCKAWAY | OSC State: | NY |
| OSC Zip: | 11692 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 962686692 | CCR / Expiration Date on SEDREF: | |
| DUNS Verified: | Y | SED Payee Id: | 58306 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 710 HARTMAN LANE |   | FAR ROCKAWAY | NY | 11691 |   | US |   |
| PHYSICAL | 710 HARTMAN LANE |   | FAR ROCKAWAY | NY | 11691 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)327-1352 |   | 08/08/2012 |   |
| US FAX | (718)327-1361 |   | 08/08/2012 |   |
| URL | www.challengeprepcharter.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | LESLIE |   | MULLINGS | 07/01/2010 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | LATOIYA |   | TOLLIVER-REVELL | 07/01/2010 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | TAMEEKA |   | BROWN | 07/01/2010 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | CORALANNE |   | GRIFFITH-HUNTE | 07/01/2010 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | MICHAEL |   | ESTEP | 07/01/2010 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| FULL DAY KINDERGARTEN |
Records 1 to 2 of 2
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |