![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000070171 | Legal Name: | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL |
| Popular Name: | ACHIEVEMENT FIRST ASPIRE CHARTER | Corporate Name: | |
| Label Name: | ACHIEVEMENT FIRST ASPIRE CHA | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310400860993 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310400 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
| Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
| EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2012 | |
| GIS Longitude (Loc X): | -73.9150901 | GIS Latitude (Loc Y): | 40.6779416 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | OSC Vendor Status on SEDREF: | ||
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | OSC Address Line 1: | |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | OSC State: | ||
| OSC Zip: | OSC Country: | ||
| SED Approved For Payment: | N | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | SED Not For Profit: | N | |
| DUNS Number on SEDREF: | 078840520 | CCR / Expiration Date on SEDREF: | |
| DUNS Verified: | SED Payee Id: | 60299 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 157 CHURCH ST-MAIL STOP 2-226-26-01 |   | NEW HAVEN | CT | 06510 |   | US |   |
| PHYSICAL | 982 HEGEMAN AVE |   | BROOKLYN | NY | 11216 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (347)838-0205 |   | 06/12/2013 |   |
| infonyc@achievementfirst.org |   | 07/01/2010 |   | |
| URL | www.achievementfirst.org |   | 07/01/2010 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| CHIEF EXECUTIVE OFFICER | ADMINISTRATOR | ALINA |   | YANG | 06/12/2013 |   |
Record 1 of 1
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |