![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000070174 | Legal Name: | DEMOCRACY PREP ENDURANCE CHARTER SCHOOL |
| Popular Name: | DEMOCRACY PREP ENDURANCE CHARTER | Corporate Name: | |
| Label Name: | DEMOCRACY PREP ENDURANCE | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310500861001 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | |
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| School Dist Of Location: | 310500 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 5 | Record Type Code: | 9 |
| Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
| EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2012 | |
| GIS Longitude (Loc X): | -73.94928 | GIS Latitude (Loc Y): | 40.810841 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1100024705 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | DEMOCRACY PREP ENDURANCE CHARTER SCHOOL | OSC Address Line 1: | 250 WEST 127TH ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10027 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 60146 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 250 W 127TH ST |   | NEW YORK | NY | 10027 |   | US |   |
| PHYSICAL | 250 W 127TH ST |   | NEW YORK | NY | 10027 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)316-7602 |   | 02/26/2013 |   |
| US FAX | (212)283-4202 |   | 07/01/2011 |   |
| URL | www.democracyprep.org |   | 04/23/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | CHIEF OF STAFF | KATHRYN |   | STANTON | 03/23/2012 |   |
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | KHARY |   | BARNES | 07/01/2011 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | MARGARET |   | MARRER | 01/03/2012 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | MELANIE |   | HOK | 07/23/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | SAMONA | J | TAIT | 07/23/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | CHIV |   | HENG | 07/23/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | STEVE |   | CUNNING | 07/23/2012 |   |
Records 1 to 7 of 7
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |