![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000071083 | Legal Name: | YOUNG WOMEN'S COLLEGE PREP CHARTER SCHOOL OF ROCHESTER |
| Popular Name: | YOUNG WOMEN'S COLLEGE PREP CHARTE | Corporate Name: | |
| Label Name: | YOUNG WOMEN'S COLLEGE PRE | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 261600861020 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | |
| Non Public Registration Code: | County Code: | 26 | |
| Non Public Registration Desc: | County Desc: | MONROE | |
| School Dist Of Location: | 261600 | Dist Type Desc: | BIG 5 |
| SDL Description: | ROCHESTER CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
| EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2011 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1100017373 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | YOUNG WOMENS COLLEGE PREP CHARTER SCHOOL OF ROCHESTER | OSC Address Line 1: | 1 WHITESTONE LANE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ROCHESTER | OSC State: | NY |
| OSC Zip: | 14618 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 59466 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 1001 LAKE AVE |   | ROCHESTER | NY | 14613 |   | US |   |
| PHYSICAL | 1001 LAKE AVE |   | ROCHESTER | NY | 14613 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (585)627-1590 |   | 01/09/2013 |   |
| URL | www.youngwomenscollegeprep.org |   | 04/17/2013 |   |
Records 1 to 2 of 2
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | DUFFY |   | PALMER | 03/06/2013 |   |
| CHIEF EXECUTIVE OFFICER | DIRECTOR | JENNIFER |   | GKOURLIAS | 10/31/2012 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | KRISTEN |   | BARCLAY MANSKE | 01/09/2013 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | JENNIFER |   | GKOURLIAS | 01/09/2013 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | JENNIFER |   | GKOURLIAS | 01/09/2013 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | KRISTEN |   | BARCLAY MANSKE | 01/09/2013 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |