![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000071084 | Legal Name: | BOYS PREP CHARTER SCHOOL OF NEW YORK |
| Popular Name: | BOYS PREP CHARTER SCHOOL OF NY | Corporate Name: | |
| Label Name: | BOYS PREP CHARTER SCHOOL OF | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 320700860994 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 320700 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 7 | Record Type Code: | 9 |
| Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | EDEN Sch Type: | ||
| EDEN LEA Description: | EDEN School Type Desc: | ||
| EDEN LEA Op Status: | EDEN Sch Op Status Code: | ||
| EDEN LEA Op Status Desc: | EDEN School Op Status Desc: | ||
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 07/01/2011 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1100002491 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | BOYS PREPARATORY CHARTER SCH OF NY | OSC Address Line 1: | 291 BROADWAY STE 1202 |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10007 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | N |
| DUNS Number on SEDREF: | 078441452 | CCR / Expiration Date on SEDREF: | 07/29/2013 |
| DUNS Verified: | Y | SED Payee Id: | 60213 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 681 KELLY ST-RM 205 |   | BRONX | NY | 10455 |   | US |   |
| PHYSICAL | 681 KELLY ST-RM 205 |   | BRONX | NY | 10455 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)346-6000 |   | 07/01/2011 |   |
Record 1 of 1
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| CHIEF EXECUTIVE OFFICER | ADMINISTRATOR | MIRIAM |   | LEWIS RACCAH | 07/01/2011 |   |
Record 1 of 1
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |