![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000071154 | Legal Name: | ICAHN CHARTER SCHOOL 6 |
| Popular Name: | ICAHN CHARTER SCHOOL 6 | Corporate Name: | |
| Label Name: | ICAHN CHARTER SCHOOL 6 | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 320900861029 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 320900 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
| Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
| EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 09/12/2011 | |
| GIS Longitude (Loc X): | -73.898369 | GIS Latitude (Loc Y): | 40.841427 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1100017046 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | ICAHN CHARTER SCHOOL 6 | OSC Address Line 1: | 1500 PELHAM PKWY S |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BRONX | OSC State: | NY |
| OSC Zip: | 10461 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | CCR / Expiration Date on SEDREF: | ||
| DUNS Verified: | SED Payee Id: | 59792 | |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 1701 FULTON AVE |   | BRONX | NY | 10457 |   | US |   |
| PHYSICAL | 1701 FULTON AVE |   | BRONX | NY | 10457 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)294-0034 |   | 01/09/2013 |   |
| US FAX | (718)828-0664 |   | 06/15/2012 |   |
| URL | www.icahncharterschool6.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF EDUCATION PRESIDENT | BOARD OF EDUCATION PRESIDENT | JULIE |   | GOODYEAR | 06/15/2012 |   |
| CHIEF EXECUTIVE OFFICER | PRINCIPAL | BRIAN |   | GEELAN | 04/27/2012 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | RICHARD |   | SANTIAGO | 07/01/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | BRIAN |   | GEELAN | 01/09/2013 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | BRIAN |   | GEELAN | 01/09/2013 |   |
Records 1 to 5 of 5
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |