![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000071165 | Legal Name: | TECH INTERNATIONAL CHARTER SCHOOL |
| Popular Name: | TECH INTERNATIONAL CHARTER SCHOOL | Corporate Name: | |
| Label Name: | TECH INTERNATIONAL CHARTER S | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 321000861032 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | |
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| School Dist Of Location: | 321000 | Dist Type Desc: | NYC COMMUNITY DISTRICTS |
| SDL Description: | NYC GEOG DIST 10 | Record Type Code: | 9 |
| Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
| EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
| SDW Indicator: | CSE Placement Eligible: | ||
| Medicaid Provider Number: | Established Date: | 09/12/2011 | |
| GIS Longitude (Loc X): | GIS Latitude (Loc Y): | ||
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1100017269 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | TECH INTERNATIONAL CHARTER SCHOOL | OSC Address Line 1: | 300 E 85TH ST #3303 |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10028 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 969051197 | CCR / Expiration Date on SEDREF: | 09/06/2013 |
| DUNS Verified: | Y | SED Payee Id: | 59126 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 3120 CORLEAR AVE |   | BRONX | NY | 10463 |   | US |   |
| PHYSICAL | 3120 CORLEAR AVE |   | BRONX | NY | 10463 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)953-9699 |   | 07/01/2012 |   |
| US FAX | (718)240-0363 |   | 07/01/2012 |   |
| URL | www.ticharter.org |   | 04/23/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | JOSEPH |   | DIXON | 07/01/2012 |   |
| CHIEF EXECUTIVE OFFICER | DIRECTOR | STEVE |   | BERGEN | 07/01/2012 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | DIGANT |   | BAHL | 07/01/2012 |   |
| DIRECTOR OF SPECIAL ED | DIRECTOR OF SPECIAL EDUCATION | ADJOWAH |   | SCOTT | 07/01/2012 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | STEVE |   | BERGEN | 07/01/2012 |   |
| TITLE I COORDINATOR | TITLE I COORDINATOR | STEVE |   | BERGEN | 07/01/2012 |   |
Records 1 to 6 of 6
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |