![]() |
Menu | Home |
Internal SEDREF Help |
Public Help |
Login |
| Inst Id: | 800000076136 | Legal Name: | NEWBURGH PREPARATORY CHARTER HIGH SCHOOL |
| Popular Name: | NEWBURGH PREP CHARTER HIGH SCHOOL | Corporate Name: | |
| Label Name: | NEWBURGH PREP CHARTER HIGH S | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 441600861060 |
| Inst Type Desc: | PUBLIC SCHOOLS | Grade Org Code: | |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Desc: | |
| Non Public Registration Code: | County Code: | 44 | |
| Non Public Registration Desc: | County Desc: | ORANGE | |
| School Dist Of Location: | 441600 | Dist Type Desc: | MAJOR |
| SDL Description: | NEWBURGH CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS |
| Inactive Date: | Comm Dist Type: | ||
| Needs Resource Code: | 7 | Needs Resource Desc: | CHARTER SCHOOL |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
| EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
| SDW Indicator: | CSE Placement Eligible: | N | |
| Medicaid Provider Number: | Established Date: | 07/01/2013 | |
| GIS Longitude (Loc X): | -74.0294686 | GIS Latitude (Loc Y): | 41.5010214 |
| Successor Id: | Successor: | ||
| Sedfin ID: | Parent: | ||
| OSC Vendor ID on SEDREF: | 1100086272 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | NEWBURGH PREPARATORY CHARTER HIGH SCHOOL | OSC Address Line 1: | 471 BROADWAY |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEWBURGH | OSC State: | NY |
| OSC Zip: | 12550 | OSC Country: | USA |
| SED Approved For Payment: | Y | EFT Indicator on SEDREF: | |
| SED Interest Eligible: | Y | SED Not For Profit: | |
| DUNS Number on SEDREF: | 078707362 | CCR / Expiration Date on SEDREF: | |
| DUNS Verified: | Y | SED Payee Id: | 60289 |
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code |
|---|---|---|---|---|---|---|---|---|
| MAILING | 471 BROADWAY |   | NEWBURGH | NY | 12550 |   | US |   |
| PHYSICAL | 471 BROADWAY |   | NEWBURGH | NY | 12550 |   | US |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (845)541-3432 |   | 07/01/2013 |   |
| URL | www.newburghprep.com |   | 04/17/2013 |   |
Records 1 to 2 of 2
| Admin Pos Type | Title | First Name | Middle Initial | Last Name | Active Date | Inactive Date |
|---|---|---|---|---|---|---|
| BOARD OF TRUSTEE PRESIDENT | BOARD OF TRUSTEE PRESIDENT | RAMON |   | VEGA | 07/01/2013 |   |
| CHIEF EXECUTIVE OFFICER | DIRECTOR | THOMAS | J | FITZGERALD | 07/01/2013 |   |
| CHIEF FINANCIAL OFFICER | MSA CFO | NEAL |   | GOLDSTEIN | 07/01/2013 |   |
| INFORMATION OFFICER | SCHOOL DATA COORDINATOR | ELIZABETH |   | ENSER | 07/01/2013 |   |
Records 1 to 4 of 4
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...
| Menu | Home |
Internal SEDREF Help |
Public Help |
Login |