Inst Id: | 800000034143 | Legal Name: | HARLEM PREP CHARTER SCHOOL |
Popular Name: | HARLEM PREP CHARTER SCHOOL | Corporate Name: | |
Label Name: | HARLEM PREP CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310400860840 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2001 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 6 |
Level 2 Tracking Code: | Grade Org Desc: | K-12 | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
Active Date: | 07/01/2001 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600068 | EDEN NCES SCH ID: | 04870 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 05/15/2001 | Successor INST Id: | |
Parent INST Id: | 800000090218 | Successor Name: | |
Parent Name: | DEMOCRACY PREP NEW YORK CHARTER SCH | ||
Assembly District #: | 68 | Assembly District Year: | 2010 |
Congressional District #: | 13 | Congressional District Year: | 2010 |
Senate District #: | 30 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000001407 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | HARLEM DAY CHARTER SCHOOL | OSC Address Line 1: | C/O DEMOCRACY PREP PUBLIC SCHOOLS |
OSC Address Line 2: | 1767 PARK AVE 3RD FL | OSC Address Line 3: | |
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10035 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 103297334 | |
CCR / Expiration Date on SEDREF: | 11/23/2011 | DUNS Verified: | Y |
SED Payee Id: | 34142 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 240 E 123RD ST-1ST FL |   | NEW YORK | NY | 10035 | 2038 | US |   |   |   |   |
PHYSICAL | 240 E 123RD ST-1ST FL |   | NEW YORK | NY | 10035 | 2038 | US |   | -73.9354860004 | 40.8016090013 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)876-9953 |   | 07/19/2012 |   |
US FAX | (212)876-9926 |   | 07/01/2010 |   |
URL | www.democracyprep.org |   | 07/24/2014 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | AMANDA |   | TORRES | SCHOOL 3-8 TESTING COORDINATOR | 12/04/2015 |   |
ADDITIONAL CONTACT | MR. | KENT |   | ANKER | EXECUTIVE VP | 01/07/2020 |   |
BOARD OF TRUSTEE PRESIDENT | DR. | ROBERT |   | NORTH | BOARD OF TRUSTEE PRESIDENT | 08/04/2017 |   |
CHIEF EXECUTIVE OFFICER | MR. | GREG |   | DANIEL | CHARTER SCHOOL LEADER | 08/25/2020 |   |
CHIEF FINANCIAL OFFICER | MR. | SYDNEY |   | MOSHETTE | CFO | 01/07/2020 |   |
DATA PROTECTION OFFICER | MS. | KOFI |   | OSEI | DATA PROTECTION OFFICER | 06/05/2020 |   |
DIRECTOR OF OPERATIONS | MS. | AMANDA |   | TORRES | DIRECTOR OF OPERATIONS | 02/07/2016 |   |
DIRECTOR OF SPECIAL ED | MS. | ELLIE |   | GROSE | DIRECTOR OF SPECIAL EDUCATION | 02/07/2016 |   |
INFORMATION OFFICER | MR. | RYAN |   | HOWELL | SCHOOL DATA COORDINATOR | 01/07/2020 |   |
NYSAA TESTING COORDINATOR | MS. | ELLIE |   | GROSE | SCHOOL NYSAA TESTING COORDINATOR | 12/04/2015 |   |
SCHOOL ADMINISTRATOR | MR. | BRYAN |   | STROUD | PRINCIPAL - ELEMENTARY | 08/25/2020 |   |
SCHOOL ADMINISTRATOR | MS. | ANDRE |   | GEDDES | PRINCIPAL-MIDDLE SCHOOL | 07/19/2018 |   |
SCHOOL ADMINISTRATOR | MR. | GREG |   | DANIEL | PRINCIPAL - HIGH SCHOOL | 08/04/2017 |   |
TITLE I COORDINATOR | MS. | EVONNE |   | JONES | TITLE I COORDINATOR | 01/07/2020 |   |
Records 1 to 14 of 14
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
IMF INDICATOR | Y |
Records 1 to 2 of 2
GRADE 1 |
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
FULL DAY KINDERGARTEN |
Records 1 to 13 of 13
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...