Inst Id: | 800000042221 | Legal Name: | RENAISSANCE CHARTER SCHOOL |
Popular Name: | RENAISSANCE CHARTER SCHOOL | Corporate Name: | |
Label Name: | RENAISSANCE CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 343000860822 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2000 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 6 |
Level 2 Tracking Code: | Grade Org Desc: | K-12 | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 34 | |
Non Public Registration Desc: | County Desc: | QUEENS | |
Non Public Registration Start Date: | School Dist Of Location: | 343000 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 34 |
SDL Description: | NYC GEOG DIST 30 | Record Type Code: | 9 |
Active Date: | 07/01/2000 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 3 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | NEW YORK CITY CHANCELLOR OF EDUCATION |
EDEN NCES LEA ID: | 3600059 | EDEN NCES SCH ID: | 04803 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 05/04/2000 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 39 | Assembly District Year: | 2010 |
Congressional District #: | 14 | Congressional District Year: | 2010 |
Senate District #: | 13 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000000767 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | RENAISSANCE CHARTER SCHOOL | OSC Address Line 1: | 35-59 81ST ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | JACKSON HEIGHTS | OSC State: | NY |
OSC Zip: | 11372-5033 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 136569881 | |
CCR / Expiration Date on SEDREF: | 05/04/2021 | DUNS Verified: | Y |
SED Payee Id: | 42220 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 35-59 81ST ST |   | JACKSON HEIGHTS | NY | 11372 | 5033 | US |   |   |   |   |
PHYSICAL | 35-59 81ST ST |   | JACKSON HEIGHTS | NY | 11372 | 5033 | US |   | -73.8848011701 | 40.7499182419 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)803-0060 |   | 04/26/2002 |   |
US FAX | (718)803-3785 |   | 07/01/2006 |   |
URL | www.renaissancecharter.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | VICTOR |   | MOTTA | SCHOOL 3-8 TESTING COORDINATOR | 09/06/2016 |   |
ADDITIONAL CONTACT | MS. | DENISE |   | HUR | ADDITIONAL CONTACT | 04/08/2013 |   |
ADDITIONAL CONTACT | MR. | DANIEL |   | FANELLI | ADDITIONAL CONTACT | 06/24/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | MONTE |   | JOFFEE | BOARD OF TRUSTEE PRESIDENT | 06/26/2019 |   |
CHIEF EXECUTIVE OFFICER | MS. | STACEY |   | GAUTHIER | CHARTER SCHOOL LEADER | 07/01/2010 |   |
CHIEF FINANCIAL OFFICER | MS. | DENISE |   | HUR | CFO | 06/12/2012 |   |
DATA PROTECTION OFFICER | MR. | VICTOR |   | MOTTA | DATA PROTECTION OFFICER | 05/28/2020 |   |
DIRECTOR OF OPERATIONS | MS. | DENISE |   | HUR | DIRECTOR OF OPERATIONS | 02/17/2016 |   |
DIRECTOR OF SPECIAL ED | MS. | ELIZABETH |   | PEREZ | SPECIAL EDUCATION ADMINISTRATOR | 07/08/2015 |   |
INFORMATION OFFICER | MR. | VICTOR |   | MOTTA | SCHOOL DATA COORDINATOR | 01/05/2012 |   |
NYSAA TESTING COORDINATOR | MR. | VICTOR |   | MOTTA | SCHOOL NYSAA TESTING COORDINATOR | 09/06/2016 |   |
TITLE I COORDINATOR | MS. | DENISE |   | HUR | TITLE I COORDINATOR | 07/01/2010 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
IMF INDICATOR | Y |
Records 1 to 2 of 2
GRADE 1 |
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
FULL DAY KINDERGARTEN |
Records 1 to 13 of 13
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...