Inst Id: | 800000046302 | Legal Name: | FAMILY LIFE ACADEMY CHARTER SCHOOL |
Popular Name: | FAMILY LIFE ACADEMY CHARTER | Corporate Name: | |
Label Name: | FAMILY LIFE ACAD CHARTER | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320900860839 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2001 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320900 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
Active Date: | 07/01/2001 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600066 | EDEN NCES SCH ID: | 04877 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 05/15/2001 | Successor INST Id: | |
Parent INST Id: | 800000082583 | Successor Name: | |
Parent Name: | FAMILY LIFE ACADEMY CHARTER | ||
Assembly District #: | 84 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000001406 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | FAMILY LIFE ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 14 W 170TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10452 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 103276866 | |
CCR / Expiration Date on SEDREF: | 07/21/2021 | DUNS Verified: | Y |
SED Payee Id: | 46301 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 14 W 170TH ST |   | BRONX | NY | 10452 | 3227 | US |   | -73.9187004303 | 40.8404212209 | 7.1 |
MAILING | 14 W 170TH ST |   | BRONX | NY | 10452 | 3227 | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)410-8100 |   | 04/26/2002 |   |
US FAX | (718)410-8800 |   | 07/01/2006 |   |
URL | www.flacsnyc.com |   | 07/01/2008 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | SHAVONCKA |   | DUPREE | SCHOOL 3-8 TESTING COORDINATOR | 07/19/2017 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | MIGUEL |   | PENA | BOARD OF TRUSTEE PRESIDENT | 07/19/2017 |   |
CHIEF EXECUTIVE OFFICER | MS. | EVELYN |   | CENTENO | CHARTER SCHOOL LEADER | 08/24/2016 |   |
CHIEF FINANCIAL OFFICER | MR. | SCOTT |   | QUINTERO | CFO | 07/01/2009 |   |
DATA PROTECTION OFFICER | MR. | MATTHEW |   | GALEANO | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | SHAVONKA |   | DUPREE | DIRECTOR OF SPECIAL EDUCATION | 07/01/2010 |   |
INFORMATION OFFICER | MR. | DANIEL |   | AFANADOR | SCHOOL DATA COORDINATOR | 07/19/2017 |   |
NYSAA TESTING COORDINATOR | MS. | SHAVONCKA |   | DUPREE | SCHOOL NYSAA TESTING COORDINATOR | 07/19/2017 |   |
TITLE I COORDINATOR | MR. | DANIEL |   | AFANADOR | TITLE I COORDINATOR | 07/19/2017 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
IMF INDICATOR | Y |
Records 1 to 2 of 2
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...