Inst Id: | 800000047051 | Legal Name: | AMBER CHARTER SCHOOL EAST HARLEM |
Popular Name: | AMBER CHARTER SCHOOL EAST HARLEM | Corporate Name: | |
Label Name: | AMBER CHARTER EAST HARLEM | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310400860806 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2002 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
Active Date: | 07/01/2002 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600039 | EDEN NCES SCH ID: | 04439 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2001 | Successor INST Id: | |
Parent INST Id: | 800000090211 | Successor Name: | |
Parent Name: | AMBER CHARTER SCHOOL | ||
Assembly District #: | 68 | Assembly District Year: | 2010 |
Congressional District #: | 13 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000001392 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | AMBER CHARTER SCHOOL | OSC Address Line 1: | 220 EAST 106TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10029 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | Y | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 008050655 | |
CCR / Expiration Date on SEDREF: | 11/20/2021 | DUNS Verified: | Y |
SED Payee Id: | 47050 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 220 E 106TH ST |   | NEW YORK | NY | 10029 | 4020 | US |   |   |   |   |
PHYSICAL | 220 E 106TH ST |   | NEW YORK | NY | 10029 | 4020 | US |   | -73.9438402159 | 40.7910425827 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)534-9667 |   | 06/14/2012 |   |
US FAX | (212)534-6225 |   | 07/01/2007 |   |
schooladministrators@ambercharter.org |   | 07/01/2010 |   | |
URL | www.ambercharter.org |   | 07/01/2007 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | ELIZABETH |   | PITULA | SCHOOL 3-8 TESTING COORDINATOR | 06/26/2017 |   |
ADDITIONAL CONTACT | MS. | FRANCINA |   | YAW-COSTELLO | ASST PRINCIPAL | 07/29/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | SOLEDAD |   | HICIANO | BOARD OF TRUSTEE CHAIR | 06/22/2017 |   |
CHIEF EXECUTIVE OFFICER | DR. | VASTHI |   | ACOSTA | EXECUTIVE DIRECTOR | 06/22/2017 |   |
CHIEF FINANCIAL OFFICER | VACANT | VACANT |   | VACANT | CFO | 07/08/2015 |   |
DATA PROTECTION OFFICER | MS. | KIRSYS |   | GOMEZ | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF OPERATIONS | MR. | ANDREW |   | MORRIS | DIRECTOR OF OPERATIONS | 07/29/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | ALIDA |   | AMPAT-COLLURA | DIRECTOR OF SPECIAL EDUCATION | 08/14/2014 |   |
INFORMATION OFFICER | MS. | ELIZABETH |   | PITULA | SCHOOL DATA COORDINATOR | 09/12/2016 |   |
NYSAA TESTING COORDINATOR | MS. | ELIZABETH |   | PITULA | SCHOOL NYSAA TESTING COORDINATOR | 06/26/2017 |   |
SCHOOL ADMINISTRATOR | MR. | MATTHEW |   | BULL | PRINCIPAL | 12/05/2019 |   |
TITLE I COORDINATOR | VACANT | VACANT |   | VACANT | TITLE I COORDINATOR | 08/14/2014 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
IMF INDICATOR | Y |
Records 1 to 2 of 2
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...