Inst Id: | 800000050575 | Legal Name: | GENESEE COMMUNITY CHARTER SCHOOL |
Popular Name: | GENESEE COMM CHARTER SCHOOL | Corporate Name: | |
Label Name: | GENESEE COMM CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 261600860826 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2001 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 26 | |
Non Public Registration Desc: | County Desc: | MONROE | |
Non Public Registration Start Date: | School Dist Of Location: | 261600 | |
Dist Type Desc: | BIG 5 | County of School Dist Code: | 26 |
SDL Description: | ROCHESTER CITY SD | Record Type Code: | 9 |
Active Date: | 07/01/2001 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CITIES | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3600029 | EDEN NCES SCH ID: | 04376 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/13/2000 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 138 | Assembly District Year: | 2010 |
Congressional District #: | 25 | Congressional District Year: | 2010 |
Senate District #: | 55 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000003789 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | GENESEE COMMUNITY CHARTER SCHOOL AT THE ROCHESTER | OSC Address Line 1: | 657 EAST AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | ROCHESTER | OSC State: | NY |
OSC Zip: | 14607-2101 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 133431390 | |
CCR / Expiration Date on SEDREF: | 10/30/2021 | DUNS Verified: | Y |
SED Payee Id: | 50574 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 657 EAST AVE |   | ROCHESTER | NY | 14607 | 2177 | US |   |   |   |   |
PHYSICAL | 657 EAST AVE |   | ROCHESTER | NY | 14607 | 2177 | US |   | -77.5873789197 | 43.152745605 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (585)697-1960 |   | 07/01/2007 |   |
US FAX | (585)271-5904 |   | 07/01/2006 |   |
URL | www.gccschool.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | KATE |   | OLSON | SCHOOL 3-8 TESTING COORDINATOR | 12/03/2015 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | MICHELE |   | HANNAGAN | BOARD OF TRUSTEE PRESIDENT | 11/13/2018 |   |
CHIEF EXECUTIVE OFFICER | MRS. | SHANNON | M | HILLMAN | CHARTER SCHOOL LEADER | 07/02/2018 |   |
CHIEF FINANCIAL OFFICER | MRS. | SHANNON |   | HILLMAN | CFO | 09/17/2018 |   |
DATA PROTECTION OFFICER | MS. | MAUREEN |   | MILKE | DATA PROTECTION OFFICER | 10/06/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | RACHEL |   | KRUZE | DIRECTOR OF SPECIAL EDUCATION | 09/17/2018 |   |
INFORMATION OFFICER | MS. | MAUREEN |   | MILKE | SCHOOL DATA COORDINATOR | 01/14/2021 |   |
NYSAA TESTING COORDINATOR | MS. | RACHEL |   | KRUZE | SCHOOL NYSAA TESTING COORDINATOR | 07/19/2017 |   |
TITLE I COORDINATOR | MRS. | SHANNON |   | HILLMAN | TITLE I COORDINATOR | 09/17/2018 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
IMF INDICATOR | Y |
PMIS INDICATOR | Y |
Records 1 to 3 of 3
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
FULL DAY KINDERGARTEN |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...