SEDREF - Core Information on SED Institutions
| Inst Id: | 800000052086 | Legal Name: | GLOBAL CONCEPTS CHARTER SCHOOL |
| Popular Name: | GLOBAL CONCEPTS CHARTER SCHOOL | Corporate Name: | |
| Label Name: | GLOBAL CONCEPTS CHARTER SCHOO | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 141800860044 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2002 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 6 |
| Level 2 Tracking Code: | Grade Org Desc: | K-12 | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 14 | |
| Non Public Registration Desc: | County Desc: | ERIE | |
| Non Public Registration Start Date: | School Dist Of Location: | 141800 | |
| Dist Type Desc: | MAJOR | County of School Dist Code: | 14 |
| SDL Description: | LACKAWANNA CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2002 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | SMALL CITIES | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
| EDEN NCES LEA ID: | 3600067 | EDEN NCES SCH ID: | 04861 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | Medicaid Provider Number: | ||
| Established Date: | 12/20/2001 | Successor INST Id: | |
| Parent INST Id: | Successor Name: | ||
| Parent Name: | |||
| Assembly District #: | 142 | Assembly District Year: | 2010 |
| Congressional District #: | 26 | Congressional District Year: | 2010 |
| Senate District #: | 63 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1000003757 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | GLOBAL CONCEPTS CHARTER SCHOOL | OSC Address Line 1: | 1159 Abbott Road |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | Buffalo | OSC State: | NY |
| OSC Zip: | 14220 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 053891145 | |
| CCR / Expiration Date on SEDREF: | 09/17/2021 | DUNS Verified: | Y |
| SED Payee Id: | 52085 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICAL | 1001 RIDGE RD |   | LACKAWANNA | NY | 14218 | 1755 | US |   | -78.81418067 | 42.826513883 | 7.1 |
| MAILING | 1001 RIDGE RD |   | LACKAWANNA | NY | 14218 | 1755 | US |   |   |   |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (716)821-1903 |   | 05/06/2005 |   |
| US FAX | (716)821-9563 |   | 07/01/2006 |   |
| rwisher@globalccs.org |   | 08/01/2013 |   | |
| djones@globalccs.org |   | 07/01/2007 |   | |
| URL | www.globalccs.org |   | 07/01/2007 |   |
Records 1 to 5 of 5
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| 3-8 TESTING COORDINATOR | MR. | JOHN |   | TURNER | SCHOOL 3-8 TESTING COORDINATOR | 04/18/2017 |   |
| BOARD OF TRUSTEE PRESIDENT | MR. | DAWAN |   | JONES | BOARD OF TRUSTEE PRESIDENT | 07/01/2009 |   |
| CHIEF EXECUTIVE OFFICER | MR. | TRACY | L | MCGEE | CHARTER SCHOOL LEADER | 08/18/2015 |   |
| CHIEF FINANCIAL OFFICER | MR. | TRACY | L | MCGEE | CFO | 04/18/2017 |   |
| DATA PROTECTION OFFICER | MR. | JASON | T | ZUBA | DATA PROTECTION OFFICER | 11/04/2020 |   |
| DIRECTOR OF SPECIAL ED | MS. | JENNIFER |   | FUHRMAN | DIRECTOR OF SPECIAL EDUCATION | 06/29/2018 |   |
| INFORMATION OFFICER | MS. | GWEN | M | CONWAY | SCHOOL DATA COORDINATOR | 07/13/2018 |   |
| NYSAA TESTING COORDINATOR | MS. | LIZ |   | MASTROMATTEO | SCHOOL NYSAA TESTING COORDINATOR | 04/18/2017 |   |
| SCHOOL ADMINISTRATOR | MR. | JOHN |   | TURNER | PRINCIPAL K-8 | 04/18/2017 |   |
| SCHOOL ADMINISTRATOR | MS. | LIZ |   | MASTROMATTEO | PRINCIPAL 9-12 | 04/18/2017 |   |
| TITLE I COORDINATOR | MR. | TRACY | L | MCGEE | TITLE I COORDINATOR | 04/18/2017 |   |
Records 1 to 11 of 11
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| IMF INDICATOR | Y |
Records 1 to 2 of 2
| GRADE 1 |
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| GRADE 9 |
| FULL DAY KINDERGARTEN |
Records 1 to 13 of 13
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...