Inst Id: | 800000055520 | Legal Name: | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS |
Popular Name: | BRIGHTER CHOICE CHARTER SCHOOL-BOYS | Corporate Name: | |
Label Name: | BRIGHTER CHOICE CHARTER-BOYS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 010100860829 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2002 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 01 | |
Non Public Registration Desc: | County Desc: | ALBANY | |
Non Public Registration Start Date: | School Dist Of Location: | 010100 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 01 |
SDL Description: | ALBANY CITY SD | Record Type Code: | 9 |
Active Date: | 07/01/2002 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | MEDIUM CITIES | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3600032 | EDEN NCES SCH ID: | 04307 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 12/15/2000 | Successor INST Id: | |
Parent INST Id: | 800000087585 | Successor Name: | |
Parent Name: | BRIGHTER CHOICE ELEM CHARTER SCHOOLS | ||
Assembly District #: | 108 | Assembly District Year: | 2010 |
Congressional District #: | 20 | Congressional District Year: | 2010 |
Senate District #: | 44 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000001922 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | OSC Address Line 1: | 250 CENTRAL AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | ALBANY | OSC State: | NY |
OSC Zip: | 12206-2639 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 795416234 | |
CCR / Expiration Date on SEDREF: | 08/19/2017 | DUNS Verified: | Y |
SED Payee Id: | 55519 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 116 N LAKE AVE |   | ALBANY | NY | 12206 | 2710 | US |   |   |   |   |
PHYSICAL | 116 N LAKE AVE |   | ALBANY | NY | 12206 | 2710 | US |   | -73.7701404427 | 42.6641483956 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (518)694-8200 |   | 07/01/2007 |   |
US FAX | (518)694-8201 |   | 07/01/2007 |   |
URL | www.brighterchoice.org |   | 07/01/2007 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | KAREN |   | MCLEAN | SCHOOL 3-8 TESTING COORDINATOR | 07/03/2018 |   |
ADDITIONAL CONTACT | MS. | JILLIAN |   | SHERMAN | DIRECTOR OF SCHOOL QUALITY | 07/03/2018 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | MARTHA |   | SNYDER | BOARD OF TRUSTEE PRESIDENT | 07/08/2015 |   |
CHIEF EXECUTIVE OFFICER | MS. | KAREN |   | MCLEAN | CHARTER SCHOOL LEADER | 01/29/2014 |   |
CHIEF FINANCIAL OFFICER | MR. | SHAWN |   | JAHN | CFO | 07/03/2018 |   |
DATA PROTECTION OFFICER | MR. | LUKE |   | LICYGIEWICZ | DATA PROTECTION OFFICER | 05/28/2020 |   |
DIRECTOR OF OPERATIONS | MR. | LUKASZ |   | LICYGIEWICZ | OPERATIONS MANAGER | 07/29/2020 |   |
INFORMATION OFFICER | MS. | TERESA |   | STUTSRIM | SCHOOL DATA COORDINATOR | 07/19/2017 |   |
NYSAA TESTING COORDINATOR | MS. | KAREN |   | MCLEAN | SCHOOL NYSAA TESTING COORDINATOR | 07/03/2018 |   |
TITLE I COORDINATOR | MR. | SHAWN |   | JAHN | TITLE I COORDINATOR | 07/03/2018 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
IMF INDICATOR | Y |
Records 1 to 2 of 2
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...