Inst Id: | 800000055860 | Legal Name: | BRONX PREPARATORY CHARTER SCHOOL |
Popular Name: | BRONX PREP CHARTER SCHOOL | Corporate Name: | |
Label Name: | BRONX PREP CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320900860807 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2000 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320900 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
Active Date: | 07/01/2000 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600042 | EDEN NCES SCH ID: | 04466 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 04/04/2000 | Successor INST Id: | |
Parent INST Id: | 800000090218 | Successor Name: | |
Parent Name: | DEMOCRACY PREP NEW YORK CHARTER SCH | ||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 33 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000000153 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | BRONX PREPARATORY CHARTER SCHOOL | OSC Address Line 1: | 3872 THIRD AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10457-8222 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 006432475 | |
CCR / Expiration Date on SEDREF: | DUNS Verified: | Y | |
SED Payee Id: | 55859 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 3872 3RD AVE |   | BRONX | NY | 10457 | 8222 | US |   | -73.9000587396 | 40.8391673547 | 7.2 |
MAILING | 3872 3RD AVE |   | BRONX | NY | 10457 | 8222 | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)294-0841 |   | 07/14/2011 |   |
US FAX | (718)294-2381 |   | 07/01/2007 |   |
URL | www.democracyprep.org |   | 02/07/2016 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | RYAN |   | SILVER | DISTRICT 3-8 TESTING COORDINATOR | 07/19/2018 |   |
ADDITIONAL CONTACT | MR. | KENT |   | ANKER | EXECUTIVE VP | 01/07/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | ROBERT |   | NORTH | BOARD OF TRUSTEE PRESIDENT | 08/04/2017 |   |
CHIEF EXECUTIVE OFFICER | MS. | LOURDES |   | FLORES | CHARTER SCHOOL LEADER | 08/14/2019 |   |
CHIEF FINANCIAL OFFICER | MR. | SYDNEY |   | MOSHETTE | CFO | 01/07/2020 |   |
DATA PROTECTION OFFICER | MS. | KOFI |   | OSEI | DATA PROTECTION OFFICER | 06/05/2020 |   |
DIRECTOR OF OPERATIONS | MS. | MARLENE |   | APONTE | DIRECTOR OF OPERATIONS | 08/25/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | ELLIE |   | GROSE | DIRECTOR OF SPECIAL EDUCATION | 02/07/2016 |   |
INFORMATION OFFICER | MR. | RYAN |   | HOWELL | SCHOOL DATA COORDINATOR | 01/07/2020 |   |
NYSAA TESTING COORDINATOR | MS. | ELLIE |   | GROSE | SCHOOL NYSAA TESTING COORDINATOR | 02/11/2016 |   |
SCHOOL ADMINISTRATOR | VACANT | VACANT |   | VACANT | ADDITIONAL CONTACT | 08/14/2019 |   |
SCHOOL ADMINISTRATOR | MR. | RYAN |   | SILVER | PRINCIPAL - MIDDLE SCHOOL | 07/19/2018 |   |
TITLE I COORDINATOR | MS. | EVONNE |   | JONES | TITLE I COORDINATOR | 01/07/2020 |   |
Records 1 to 13 of 13
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
IMF INDICATOR | Y |
Records 1 to 2 of 2
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...