SEDREF - Core Information on SED Institutions
| Inst Id: | 800000057456 | Legal Name: | WESTERN NEW YORK MARITIME CHARTER SCHOOL |
| Popular Name: | WESTERN NY MARITIME CHARTER SCHOOL | Corporate Name: | |
| Label Name: | WESTERN NY MARITIME CHARTER | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 140600860863 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2004 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
| Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 14 | |
| Non Public Registration Desc: | County Desc: | ERIE | |
| Non Public Registration Start Date: | School Dist Of Location: | 140600 | |
| Dist Type Desc: | BIG 5 | County of School Dist Code: | 14 |
| SDL Description: | BUFFALO CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2004 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | LARGE CITIES | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
| EDEN NCES LEA ID: | 3600106 | EDEN NCES SCH ID: | 05603 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | Medicaid Provider Number: | ||
| Established Date: | 12/09/2003 | Successor INST Id: | |
| Parent INST Id: | Successor Name: | ||
| Parent Name: | |||
| Assembly District #: | 142 | Assembly District Year: | 2010 |
| Congressional District #: | 26 | Congressional District Year: | 2010 |
| Senate District #: | 63 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1000004413 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | WESTERN NEW YORK MARITIME CHARTER SCHOOL | OSC Address Line 1: | 266 GENESEE ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BUFFALO | OSC State: | NY |
| OSC Zip: | 14204-1453 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 193013393 | |
| CCR / Expiration Date on SEDREF: | 03/08/2022 | DUNS Verified: | Y |
| SED Payee Id: | 56249 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICAL | 2193 S PARK AVE |   | BUFFALO | NY | 14220 |   | US |   | -78.8243687543 | 42.8384233428 | 7.1 |
| MAILING | 2193 S PARK AVE |   | BUFFALO | NY | 14220 |   | US |   |   |   |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (716)842-6289 |   | 07/01/2009 |   |
| US FAX | (716)842-4241 |   | 07/01/2006 |   |
| URL | www.wnymcs.org |   | 08/04/2020 |   |
| URL | www.wnymcs.org |   | 08/04/2020 |   |
Records 1 to 4 of 4
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | VACANT | VACANT |   | VACANT | ADDITIONAL CONTACT | 08/04/2020 |   |
| ADDITIONAL CONTACT | MR. | WILLIAM |   | VASQUEZ | DIRECTOR OF OPERATIONS | 08/04/2020 |   |
| BOARD OF TRUSTEE PRESIDENT | MR. | THOMAS |   | O'BRIEN | BOARD OF TRUSTEE PRESIDENT | 07/28/2016 |   |
| CHIEF EXECUTIVE OFFICER | MS. | CATHERINE |   | OLDENBURG | CHARTER SCHOOL LEADER | 11/01/2016 |   |
| CHIEF FINANCIAL OFFICER | MS. | LISA |   | KIRISITS | CFO | 06/12/2012 |   |
| DATA PROTECTION OFFICER | MR. | JON |   | MELLOTT | DATA PROTECTION OFFICER | 05/28/2020 |   |
| DIRECTOR OF OPERATIONS | MR. | WILLIAM |   | VASQUEZ | DIRECTOR OF OPERATIONS | 08/04/2020 |   |
| DIRECTOR OF SPECIAL ED | MS. | DEBORAH |   | JOHNSON | DIRECTOR OF SPECIAL EDUCATION | 07/08/2015 |   |
| INFORMATION OFFICER | MR. | JON |   | MELLOTT | SCHOOL DATA COORDINATOR | 07/08/2015 |   |
| NYSAA TESTING COORDINATOR | MS. | TANYA |   | MANK | SCHOOL NYSAA TESTING COORDINATOR | 08/04/2020 |   |
| TITLE I COORDINATOR | MR. | RICHARD |   | JETTER | TITLE I COORDINATOR | 08/04/2020 |   |
Records 1 to 11 of 11
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
| PMIS INDICATOR | Y |
Records 1 to 6 of 6
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| GRADE 9 |
Records 1 to 8 of 8
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...