Inst Id: | 800000058135 | Legal Name: | HARLEM LINK CHARTER SCHOOL |
Popular Name: | HARLEM LINK CHARTER SCHOOL | Corporate Name: | |
Label Name: | HARLEM LINK CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310300860875 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2005 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310300 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 3 | Record Type Code: | 9 |
Active Date: | 07/01/2005 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600138 | EDEN NCES SCH ID: | 05775 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 09/10/2004 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 68 | Assembly District Year: | 2010 |
Congressional District #: | 13 | Congressional District Year: | 2010 |
Senate District #: | 30 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004455 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | HARLEM LINK CHARTER SCHOOL | OSC Address Line 1: | 21 W 111th St |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | New York | OSC State: | NY |
OSC Zip: | 10027 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 800496130 | |
CCR / Expiration Date on SEDREF: | 04/14/2017 | DUNS Verified: | Y |
SED Payee Id: | 56454 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 21 W 111TH ST-RM 357 |   | NEW YORK | NY | 10026 | 3902 | US |   |   |   |   |
PHYSICAL | 21 W 111TH ST-RM 357 |   | NEW YORK | NY | 10026 | 3902 | US |   | -73.9503565323 | 40.7982472362 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)289-3249 |   | 07/01/2009 |   |
US FAX | (212)289-3686 |   | 07/01/2009 |   |
URL | www.harlemlink.org |   | 07/01/2007 |   |
URL | www.harlemlink.org |   | 07/01/2007 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | MATT |   | PANEK | SCHOOL 3-8 TESTING COORDINATOR | 08/26/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | PETER |   | CARRY | BOARD OF TRUSTEE PRESIDENT | 07/11/2016 |   |
CHIEF EXECUTIVE OFFICER | MR. | STEVEN |   | EVANGELISTA | CHARTER SCHOOL LEADER | 07/01/2005 |   |
CHIEF FINANCIAL OFFICER | MR. | DOUG |   | ANDERSON | CFO | 08/26/2019 |   |
DATA PROTECTION OFFICER | MR. | STEVEN |   | EVANGELISTA | DATA PROTECTION OFFICER | 06/12/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | JANEL |   | RABBANI | DIRECTOR OF SPECIAL EDUCATION | 08/26/2019 |   |
INFORMATION OFFICER | MR. | ALEJANDRO |   | MONTOYA | SCHOOL DATA COORDINATOR | 08/26/2019 |   |
NYSAA TESTING COORDINATOR | MR. | MATT |   | PANEK | SCHOOL NYSAA TESTING COORDINATOR | 08/26/2019 |   |
TITLE I COORDINATOR | MR. | DOUG |   | ANDERSON | TITLE I COORDINATOR | 08/26/2019 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...