Inst Id: | 800000058838 | Legal Name: | WILLIAMSBURG COLLEGIATE CHARTER SCHOOL |
Popular Name: | WILLIAMSBURG COLLEGIATE CS | Corporate Name: | |
Label Name: | WILLIAMSBURG COLLEGIATE CS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331400860885 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2005 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 2 |
Level 2 Tracking Code: | Grade Org Desc: | Middle | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 14 | Record Type Code: | 9 |
Active Date: | 07/01/2005 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600145 | EDEN NCES SCH ID: | 05814 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 05/01/2005 | Successor INST Id: | |
Parent INST Id: | 800000090227 | Successor Name: | |
Parent Name: | UNCOMMON NYC CHARTER SCHOOLS | ||
Assembly District #: | 50 | Assembly District Year: | 2010 |
Congressional District #: | 7 | Congressional District Year: | 2010 |
Senate District #: | 26 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004486 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | WILLIAMSBURG COLLEGIATE CHARTER SCHOOL | OSC Address Line 1: | 55 Broad Street |
OSC Address Line 2: | Floor 3 | OSC Address Line 3: | |
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10004-2789 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 790981695 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | FMDLVP4HAE77 |
UEI Verified: | Y | SED Payee Id: | 56407 |
CCR / Expiration Date on SEDREF: | 12/18/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 157 WILSON ST-4TH FL |   | BROOKLYN | NY | 11211 | 7706 | US |   |   |   |   |
PHYSICAL | 157 WILSON ST-4TH FL |   | BROOKLYN | NY | 11211 | 7706 | US |   | -73.9620347227 | 40.7057980791 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)302-4018 |   | 07/01/2005 |   |
US FAX | (718)302-4641 |   | 07/01/2006 |   |
URL | https://nyc.uncommonschools.org/williamsburg-collegiate |   | 01/12/2022 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | RENATA |   | CARDENAS | SCHOOL 3-8 TESTING COORDINATOR | 12/16/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | LINTON |   | MANN | BOARD OF TRUSTEE PRESIDENT | 07/06/2012 |   |
CHIEF EXECUTIVE OFFICER | MS. | RENATA |   | CARDENAS | CHARTER SCHOOL LEADER | 12/16/2020 |   |
CHIEF FINANCIAL OFFICER | MS. | JENNIFER |   | CONSILVIO | CFO | 12/16/2020 |   |
DATA PROTECTION OFFICER | MR. | JOE |   | WOJDULA | DATA PROTECTION OFFICER | 06/09/2020 |   |
DIRECTOR OF OPERATIONS | MS. | RENATA |   | CARDENAS | DIRECTOR OF OPERATIONS | 12/16/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | KATIE |   | DORMONT | DIRECTOR OF SPECIAL EDUCATION | 08/02/2022 |   |
HR ADMINISTRATOR | MS. | RENATA |   | CARDENAS | HR ADMNISTRATOR | 05/20/2022 |   |
INFORMATION OFFICER | MS. | RENATA |   | CARDENAS | SCHOOL DATA COORDINATOR | 12/16/2020 |   |
NYSAA TESTING COORDINATOR | MS. | RENATA |   | CARDENAS | SCHOOL NYSAA TESTING COORDINATOR | 12/16/2020 |   |
TITLE I COORDINATOR | MS. | NOELLE |   | VAN DER TUIN | TITLE I COORDINATOR | 07/23/2019 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...