Inst Id: | 800000061077 | Legal Name: | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL |
Popular Name: | ACHIEVEMENT FIRST BROWNSVILLE CHARTE | Corporate Name: | |
Label Name: | ACHIEVEMENT FIRST BROWNSVILL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 332300860912 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2008 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 6 |
Level 2 Tracking Code: | Grade Org Desc: | K-12 | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 332300 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 23 | Record Type Code: | 9 |
Active Date: | 07/01/2008 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600969 | EDEN NCES SCH ID: | 06014 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2008 | Successor INST Id: | |
Parent INST Id: | 800000090210 | Successor Name: | |
Parent Name: | ACHIEVEMENT FIRST BROOKLYN CHARTER | ||
Assembly District #: | 55 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 19 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004730 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | OSC Address Line 1: | 1485 PACIFIC ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11216 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 021721333 | |
CCR / Expiration Date on SEDREF: | 11/14/2020 | DUNS Verified: | Y |
SED Payee Id: | 56774 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 2021 BERGEN ST-RM 149 |   | BROOKLYN | NY | 11233 |   | US |   | -73.9134935139 | 40.674486102 | 7.2 |
MAILING | 2021 BERGEN ST-RM 149 |   | BROOKLYN | NY | 11233 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (347)471-2600 |   | 06/27/2013 |   |
US FAX | (718)346-3270 |   | 07/01/2010 |   |
infonyc@achievementfirst.org |   | 07/01/2010 |   | |
URL | www.achievementfirst.org |   | 07/01/2010 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | EMILE |   | SESSION | SCHOOL 3-8 TESTING COORDINATOR | 07/19/2017 |   |
ADDITIONAL CONTACT | MS. | HEATHER |   | GAYLE | ADDITIONAL CONTACT | 08/11/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | DEBORAH |   | SHANLEY | BOARD OF TRUSTEE PRESIDENT | 07/19/2017 |   |
CHIEF EXECUTIVE OFFICER | MS. | ZONYA |   | HICKS | CHARTER SCHOOL LEADER | 07/19/2017 |   |
DATA PROTECTION OFFICER | MS. | MAURA |   | BONANNI | DATA PROTECTION OFFICER | 06/08/2020 |   |
DIRECTOR OF OPERATIONS | MS. | WHITNEY |   | WILCHER | DIRECTOR OF OPERATIONS | 08/11/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | CHRISTINA |   | BRAGANZA | DIRECTOR OF SPECIAL EDUCATION | 07/19/2017 |   |
INFORMATION OFFICER | MS. | WHITNEY |   | WILCHER | SCHOOL DATA COORDINATOR | 08/11/2020 |   |
NYSAA TESTING COORDINATOR | MR. | EMILE |   | SESSION | SCHOOL NYSAA TESTING COORDINATOR | 07/19/2017 |   |
TITLE I COORDINATOR | MS. | WHITNEY |   | WILCHER | TITLE I COORDINATOR | 08/11/2020 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 14 of 14
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...