SEDREF - Core Information on SED Institutions
| Inst Id: | 800000061089 | Legal Name: | VOICE CHARTER SCHOOL OF NEW YORK |
| Popular Name: | VOICE CHARTER SCHOOL OF NEW YORK | Corporate Name: | |
| Label Name: | VOICE CHARTER SCHOOL OF NEW | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 343000860932 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2008 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
| Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 34 | |
| Non Public Registration Desc: | County Desc: | QUEENS | |
| Non Public Registration Start Date: | School Dist Of Location: | 343000 | |
| Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 34 |
| SDL Description: | NYC GEOG DIST 30 | Record Type Code: | 9 |
| Active Date: | 07/01/2008 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 3 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | NEW YORK CITY CHANCELLOR OF EDUCATION |
| EDEN NCES LEA ID: | 3600957 | EDEN NCES SCH ID: | 06068 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | Medicaid Provider Number: | ||
| Established Date: | 07/01/2008 | Successor INST Id: | |
| Parent INST Id: | Successor Name: | ||
| Parent Name: | |||
| Assembly District #: | 37 | Assembly District Year: | 2010 |
| Congressional District #: | 12 | Congressional District Year: | 2010 |
| Senate District #: | 12 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1000004718 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | VOICE CHARTER SCHOOL OF NEW YORK | OSC Address Line 1: | 332 BLEECKER ST #E36 |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10014-2980 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 825437960 | |
| CCR / Expiration Date on SEDREF: | 04/18/2018 | DUNS Verified: | Y |
| SED Payee Id: | 56776 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICAL | 36-24 12TH ST |   | LONG ISLAND CITY | NY | 11106 |   | US |   | -73.93968976 | 40.76031389 | 7.2 |
| MAILING | 36-24 12TH ST |   | LONG ISLAND CITY | NY | 11106 |   | US |   |   |   |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)361-1694 |   | 07/10/2013 |   |
| US FAX | (646)537-1703 |   | 06/12/2012 |   |
| info@voicecharterschool.org |   | 07/01/2010 |   | |
| URL | www.voicecharterschool.org |   | 07/01/2008 |   |
Records 1 to 4 of 4
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| 3-8 TESTING COORDINATOR | MS. | KRISTIN |   | LANHAM-HOSTETTER | SCHOOL 3-8 TESTING COORDINATOR | 12/04/2015 |   |
| ADDITIONAL CONTACT | MR. | MATT |   | KOLMAN | ADDITIONAL CONTACT | 07/29/2019 |   |
| BOARD OF TRUSTEE PRESIDENT | MR. | MARC |   | COHEN | BOARD OF TRUSTEE PRESIDENT | 07/12/2016 |   |
| CHIEF EXECUTIVE OFFICER | MR. | FRANKLIN |   | HEADLEY | CHARTER SCHOOL LEADER | 07/01/2009 |   |
| CHIEF FINANCIAL OFFICER | MR. | TOM |   | FICETO | CFO | 07/24/2014 |   |
| DATA PROTECTION OFFICER | MR. | PATRICK |   | FORD | DATA PROTECTION OFFICER | 05/28/2020 |   |
| DIRECTOR OF OPERATIONS | MR. | PATRICK |   | FORD | DIRECTOR OF OPERATIONS | 07/18/2017 |   |
| DIRECTOR OF SPECIAL ED | MS. | ZOE |   | RIND-RYAN | DIRECTOR OF SPECIAL EDUCATION | 07/01/2010 |   |
| INFORMATION OFFICER | MR. | PATRICK |   | FORD | SCHOOL DATA COORDINATOR | 07/18/2017 |   |
| NYSAA TESTING COORDINATOR | MS. | KRISTIN |   | LANHAM-HOSTETTER | SCHOOL NYSAA TESTING COORDINATOR | 12/04/2015 |   |
| TITLE I COORDINATOR | MR. | TOM |   | FICETO | TITLE I COORDINATOR | 07/20/2015 |   |
Records 1 to 11 of 11
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...