Inst Id: | 800000061096 | Legal Name: | TRUE NORTH TROY PREPARATORY CHARTER SCHOOL |
Popular Name: | TRUE NORTH TROY PREP CHARTER SCHOOL | Corporate Name: | |
Label Name: | TRUE NORTH TROY PREP | Type of Incorporation: | |
Inactive?: | N | SED Code: | 491700860931 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2009 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 6 |
Level 2 Tracking Code: | Grade Org Desc: | K-12 | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 49 | |
Non Public Registration Desc: | County Desc: | RENSSELAER | |
Non Public Registration Start Date: | School Dist Of Location: | 491700 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 49 |
SDL Description: | TROY CITY SD | Record Type Code: | 9 |
Active Date: | 07/01/2009 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | SMALL CITIES | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600992 | EDEN NCES SCH ID: | 06119 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2009 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 108 | Assembly District Year: | 2010 |
Congressional District #: | 20 | Congressional District Year: | 2010 |
Senate District #: | 44 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004740 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | TRUE NORTH TROY PREPARATORY CHARTER SCHOOL | OSC Address Line 1: | 55 Broad Street |
OSC Address Line 2: | Floor 3 | OSC Address Line 3: | |
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10004-2789 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 841472306 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | YU1MUW7LDNS5 |
UEI Verified: | Y | SED Payee Id: | 56975 |
CCR / Expiration Date on SEDREF: | 11/18/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 2 POLK ST |   | TROY | NY | 12180 | 5512 | US |   |   |   |   |
PHYSICAL | 2 POLK ST |   | TROY | NY | 12180 | 5512 | US |   | -73.6978073549 | 42.7099599378 | 0 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (518)445-3100 |   | 07/01/2009 |   |
US FAX | (518)445-3101 |   | 07/01/2009 |   |
URL | www.troyprep.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | SARA |   | WILCOX | SCHOOL 3-8 TESTING COORDINATOR | 07/29/2020 |   |
ADDITIONAL CONTACT | MS. | SARA |   | WILCOX | SCHOOL DATA COORDINATOR | 09/15/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | ROBERT |   | BELLAFOIRE | BOARD OF TRUSTEE PRESIDENT | 07/29/2020 |   |
CHIEF EXECUTIVE OFFICER | MS. | JOHANNA |   | MARTIN | ACTING CHARTER SCHOOL LEADER | 06/18/2019 |   |
CHIEF FINANCIAL OFFICER | MS. | JOHANNA |   | MARTIN | CFO | 06/18/2019 |   |
DATA PROTECTION OFFICER | MS. | JOHANNA |   | MARTIN | DATA PROTECTION OFFICER | 06/02/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | BRIDGET |   | HODGKINSON | DIRECTOR OF SPECIAL EDUCATION | 05/06/2016 |   |
HR ADMINISTRATOR | MS. | SARA |   | WILCOX | HR ADMINISTRATOR | 05/10/2022 |   |
INFORMATION OFFICER | MS. | SARA |   | WILCOX | SCHOOL DATA COORDINATOR | 07/29/2020 |   |
NYSAA TESTING COORDINATOR | MS. | SARA |   | WILCOX | SCHOOL NYSAA TESTING COORDINATOR | 07/29/2020 |   |
TITLE I COORDINATOR | MS. | NOEL |   | VAN DER TUIN | TITLE I COORDINATOR | 07/22/2019 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
FULL DAY KINDERGARTEN |
Records 1 to 13 of 13
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...