Inst Id: | 800000063979 | Legal Name: | BROWNSVILLE COLLEGIATE CHARTER SCHOOL |
Popular Name: | BROWNSVILLE COLLEGIATE CHARTER SCH | Corporate Name: | |
Label Name: | BROWNSVILL COLLEGIATE CHAR | Type of Incorporation: | |
Inactive?: | N | SED Code: | 332300860939 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2009 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 2 |
Level 2 Tracking Code: | Grade Org Desc: | Middle | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 332300 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 23 | Record Type Code: | 9 |
Active Date: | 07/01/2009 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3600984 | EDEN NCES SCH ID: | 06165 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2009 | Successor INST Id: | |
Parent INST Id: | 800000090227 | Successor Name: | |
Parent Name: | UNCOMMON NYC CHARTER SCHOOLS | ||
Assembly District #: | 55 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 20 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004764 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | BROWNSVILLE COLLEGIATE CHARTER SCHOOL | OSC Address Line 1: | 826 BROADWAY FL 9 |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10003 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 014544755 | |
CCR / Expiration Date on SEDREF: | 10/21/2010 | DUNS Verified: | Y |
SED Payee Id: | 56991 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 364 SACKMAN ST-4TH FL |   | BROOKLYN | NY | 11212 | 7614 | US |   | -73.9050899997 | 40.6684459993 | 7.1 |
MAILING | 364 SACKMAN ST-4TH FL |   | BROOKLYN | NY | 11212 | 7614 | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)636-0370 |   | 07/01/2009 |   |
US FAX | (347)296-8321 |   | 07/01/2009 |   |
URL | www.brownsvillecollegiate.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | MONIA |   | JOHNSON | SCHOOL 3-8 TESTING COORDINATOR | 07/22/2019 |   |
ADDITIONAL CONTACT | MR. | DAVID |   | WON | ADDITIONAL CONTACT | 07/22/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | LINTON |   | MANN | BOARD OF TRUSTEE PRESIDENT | 08/15/2019 |   |
CHIEF EXECUTIVE OFFICER | MS. | MONIA |   | JOHNSON | CHARTER SCHOOL LEADER | 09/03/2019 |   |
CHIEF FINANCIAL OFFICER | MS. | DIANNE |   | FLYNN | CFO | 08/03/2015 |   |
DATA PROTECTION OFFICER | MR. | JOE |   | WOJDULA | DATA PROTECTION OFFICER | 06/09/2020 |   |
DIRECTOR OF OPERATIONS | MS. | MONIA |   | JOHNSON | DIRECTOR OF OPERATIONS | 08/21/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | GABRIELLA |   | GAIMARO | DIRECTOR OF SPECIAL EDUCATION | 07/13/2018 |   |
INFORMATION OFFICER | MS. | MONIA |   | JOHNSON | SCHOOL DATA COORDINATOR | 07/22/2019 |   |
NYSAA TESTING COORDINATOR | MS. | MONIA |   | JOHNSON | SCHOOL NYSAA TESTING COORDINATOR | 07/22/2019 |   |
TITLE I COORDINATOR | MS. | NOELLE |   | VAN DER TUIN | TITLE I COORDINATOR | 07/22/2019 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...